CREDIT_EXT
Primary Key
Primary Key | Field Type |
---|---|
ID | uniqueidentifier |
Fields
Field | Field Type | Null | Notes | Description |
---|---|---|---|---|
DATEADDED | datetime | Default = getdate() | ||
DATECHANGED | datetime | Default = getdate() | ||
TS | timestamp | |||
TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) |
Foreign Keys
Foreign Key | Field Type | Null | Notes | Description |
---|---|---|---|---|
ID | uniqueidentifier | FINANCIALTRANSACTION.ID | ||
CREDITREASONCODEID | uniqueidentifier | yes | CREDITREASONCODE.ID | |
SALESORDERID | uniqueidentifier | yes | SALESORDER.ID | |
ADDEDBYID | uniqueidentifier | CHANGEAGENT.ID | ||
CHANGEDBYID | uniqueidentifier | CHANGEAGENT.ID |
Indexes
Index Name | Fields | Unique | Primary | Clustered |
---|---|---|---|---|
IX_CREDIT_EXT_DATEADDED | DATEADDED | yes | ||
IX_CREDIT_EXT_DATECHANGED | DATECHANGED | |||
IX_CREDIT_EXT_SALESORDERID | SALESORDERID | |||
PK_CREDIT_EXT | ID | yes | yes |
Triggers
Trigger Name | Description |
---|---|
TR_CREDIT_EXT_AUDIT_UPDATE | |
TR_CREDIT_EXT_AUDIT_DELETE |