DAILYSALEITEMMEMBERSHIP
Holds data relative to a daily sale membership.
Primary Key
| Primary Key | Field Type |
|---|---|
| ID | uniqueidentifier |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| DATEADDED | datetime | Default = getdate() | Indicates the date this record was added. | |
| DATECHANGED | datetime | Default = getdate() | Indicates the date this record was last changed. | |
| TS | timestamp | Timestamp. | ||
| TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) | Numeric representation of the timestamp. |
Foreign Keys
| Foreign Key | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| ID | uniqueidentifier | DAILYSALEITEM.ID | Primary Key. | |
| MEMBERSHIPPROGRAMID | uniqueidentifier | MEMBERSHIPPROGRAM.ID | The ID of the membership for this daily sale item. | |
| MEMBERSHIPLEVELID | uniqueidentifier | MEMBERSHIPLEVEL.ID | The ID of the membership level. | |
| MEMBERSHIPLEVELTERMID | uniqueidentifier | MEMBERSHIPLEVELTERM.ID | The ID of the membership level term. | |
| MEMBERSHIPLEVELTYPECODEID | uniqueidentifier | yes | MEMBERSHIPLEVELTYPECODE.ID | The type of membership. |
| ADDEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT. | |
| CHANGEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT. |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| IX_DAILYSALEITEMMEMBERSHIP_DATEADDED | DATEADDED | yes | ||
| IX_DAILYSALEITEMMEMBERSHIP_DATECHANGED | DATECHANGED | |||
| PK_DAILYSALEITEMMEMBERSHIP | ID | yes | yes |
Triggers
| Trigger Name | Description |
|---|---|
| TR_DAILYSALEITEMMEMBERSHIP_AUDIT_UPDATE | |
| TR_DAILYSALEITEMMEMBERSHIP_AUDIT_DELETE |