EDUCATIONADDITIONALINFORMATION
Each row represents additional education information for a constituent's educational history record.
Primary Key
Primary Key | Field Type |
---|---|
ID | uniqueidentifier |
Fields
Field | Field Type | Null | Notes | Description |
---|---|---|---|---|
DATEADDED | datetime | Default = getdate() | Indicates the date this record was added. | |
DATECHANGED | datetime | Default = getdate() | Indicates the date this record was last changed. | |
TS | timestamp | Timestamp. | ||
TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) | Numeric representation of the timestamp. |
Foreign Keys
Foreign Key | Field Type | Null | Notes | Description |
---|---|---|---|---|
EDUCATIONALHISTORYID | uniqueidentifier | EDUCATIONALHISTORY.ID | A foreign key to the educational history table. | |
ACADEMICCATALOGCOLLEGEID | uniqueidentifier | yes | ACADEMICCATALOGCOLLEGE.ID | A foreign key to the academic catalog college table. |
ACADEMICCATALOGDEPARTMENTID | uniqueidentifier | yes | ACADEMICCATALOGDEPARTMENT.ID | A foreign key to the academic catalog department table. |
ACADEMICCATALOGDEGREETYPEID | uniqueidentifier | yes | ACADEMICCATALOGDEGREETYPE.ID | A foreign key to the academic catalog degree type table. |
EDUCATIONALCOLLEGECODEID | uniqueidentifier | yes | EDUCATIONALCOLLEGECODE.ID | The unaffiliated educational college code. |
EDUCATIONALDEPARTMENTCODEID | uniqueidentifier | yes | EDUCATIONALDEPARTMENTCODE.ID | The unaffiliated educational department code. |
EDUCATIONALDEGREETYPECODEID | uniqueidentifier | yes | EDUCATIONALDEGREETYPECODE.ID | The unaffiliated educational degree type code. |
ADDEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT. | |
CHANGEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT. | |
ACADEMICCATALOGDIVISIONID | uniqueidentifier | yes | ACADEMICCATALOGDIVISION.ID | A foreign key to the academic catalog division table. |
ACADEMICCATALOGSUBDEPARTMENTID | uniqueidentifier | yes | ACADEMICCATALOGSUBDEPARTMENT.ID | A foreign key to the academic catalog sub department table. |
EDUCATIONALDIVISIONCODEID | uniqueidentifier | yes | EDUCATIONALDIVISIONCODE.ID | The unaffiliated educational division code. |
EDUCATIONALSUBDEPARTMENTCODEID | uniqueidentifier | yes | EDUCATIONALSUBDEPARTMENTCODE.ID | The unaffiliated educational sub department code. |
Indexes
Index Name | Fields | Unique | Primary | Clustered |
---|---|---|---|---|
IX_EDUCATIONADDITIONALINFORMATION_DATEADDED | DATEADDED | yes | ||
IX_EDUCATIONADDITIONALINFORMATION_DATECHANGED | DATECHANGED | |||
IX_EDUCATIONADDITIONALINFORMATION_EDUCATIONALHISTORYID | EDUCATIONALHISTORYID | |||
PK_EDUCATIONADDITIONALINFORMATION | ID | yes | yes |
Triggers
Trigger Name | Description |
---|---|
TR_EDUCATIONADDITIONALINFORMATION_AUDIT_ETLDELETEDID | |
TR_EDUCATIONADDITIONALINFORMATION_AUDIT_UPDATE | |
TR_EDUCATIONADDITIONALINFORMATION_AUDIT_DELETE |