EDUCATIONALHISTORY
This table contains information about constituent's educational history.
Primary Key
| Primary Key | Field Type | 
|---|---|
| ID | uniqueidentifier | 
Fields
| Field | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
| ISPRIMARYRECORD | bit | Default = 0 | Denotes whether the record is the primary alumni information for the constituent. | |
| KNOWNNAME | nvarchar(50) | Default = '' | The name by which the constituent went by while attending the educational institution. | |
| CONSTITUENCYSTATUSCODE | tinyint | Default = 0 | Indicates the current status of the constituent for determining the constituency. | |
| STARTDATE | UDT_FUZZYDATE | Default = '00000000' | Start month-year of the constituent's association with the educational institution. | |
| ENDDATE | UDT_FUZZYDATE | Default = '00000000' | End month-year of the constituent's association with the educational institution. | |
| GPA | decimal(3, 2) | Default = 0 | Constituent's Grade Point Average | |
| CLASSOF | UDT_YEAR | Default = ((0)) | 'Class Of' year of the educational history record. | |
| FRATERNITY | nvarchar(50) | Default = '' | Fraternity or Sorority of the constituent. | |
| DATEADDED | datetime | Default = getdate() | Indicates the date this record was added. | |
| DATECHANGED | datetime | Default = getdate() | Indicates the date this record was last changed. | |
| TS | timestamp | Timestamp. | ||
| TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) | Numeric representation of the timestamp. | 
| PREFERREDCLASSYEAR | UDT_YEAR | Default = ((0)) | The year the constituent is associated with. | |
| EDUCATIONALSOURCEDATE | UDT_FUZZYDATE | Default = '00000000' | The date for the educational source. | |
| COMMENT | nvarchar(500) | Default = '' | Any comments for the educational history. | |
| DATEGRADUATED | UDT_FUZZYDATE | Default = '00000000' | The date indicating when the constituent graduated from the educational institution. | |
| DATELEFT | UDT_FUZZYDATE | Default = '00000000' | The date indicating when the constituent left the educational institution. | |
| CONSTITUENCYSTATUS | nvarchar(19) (Computed) | yes | CASE [CONSTITUENCYSTATUSCODE] WHEN 0 THEN N'Unknown' WHEN 1 THEN N'Currently Attending' WHEN 2 THEN N'Incomplete' WHEN 3 THEN N'Graduated' END | Provides a translation for the 'CONSTITUENCYSTATUSCODE' field. | 
| PROGRESSIONGRADELEVELENROLLEDID | uniqueidentifier (Computed) | yes | dbo.UFN_EDUCATIONALHISTORY_GETGRADELEVELENROLLED(ID) | Gives the grade level that the constituent started based on student progressions. | 
| PROGRESSIONGRADELEVELLEFTID | uniqueidentifier (Computed) | yes | dbo.UFN_EDUCATIONALHISTORY_GETGRADELEVELLEFT(ID) | Gives the grade level that the constituent left based on student progressions. | 
| EDUCATIONALHISTORYSTATUSID | uniqueidentifier (Computed) | yes | dbo.UFN_EDUCATIONALHISTORY_CURRENTEDUCATIONALHISTORYSTATUS(ID) | 
Foreign Keys
| Foreign Key | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
| CONSTITUENTID | uniqueidentifier | CONSTITUENT.LOCALID | The constituent to which this education history belongs. | |
| EDUCATIONALINSTITUTIONID | uniqueidentifier | EDUCATIONALINSTITUTION.ID | The educational institution to which this history applies. | |
| EDUCATIONALHISTORYTYPECODEID | uniqueidentifier | yes | EDUCATIONALHISTORYTYPECODE.ID | Type of the educational history record. | 
| EDUCATIONALHISTORYSTATUSCODEID | uniqueidentifier | yes | EDUCATIONALHISTORYSTATUSCODE.ID | Status of the educational history record. | 
| EDUCATIONALDEGREECODEID | uniqueidentifier | yes | EDUCATIONALDEGREECODE.ID | Degree acquired by constituent. | 
| ADDEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT. | |
| CHANGEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT. | |
| ACADEMICCATALOGPROGRAMID | uniqueidentifier | yes | ACADEMICCATALOGPROGRAM.ID | A foreign key to the academic catalog program table. | 
| ACADEMICCATALOGDEGREEID | uniqueidentifier | yes | ACADEMICCATALOGDEGREE.ID | A foreign key to the academic catalog degree table. | 
| EDUCATIONALPROGRAMCODEID | uniqueidentifier | yes | EDUCATIONALPROGRAMCODE.ID | Educational program for unaffiliated educational institution. | 
| EDUCATIONALAWARDCODEID | uniqueidentifier | yes | EDUCATIONALAWARDCODE.ID | Educational award for a constituent's educational history. | 
| EDUCATIONALSOURCECODEID | uniqueidentifier | yes | EDUCATIONALSOURCECODE.ID | Educational source for the educational history. | 
| EDUCATIONALHISTORYLEVELCODEID | uniqueidentifier | yes | EDUCATIONALHISTORYLEVELCODE.ID | Indicates the level of the educational history record. | 
| EDUCATIONALHISTORYREASONCODEID | uniqueidentifier | yes | EDUCATIONALHISTORYREASONCODE.ID | Indicates the reason why the status is unknown. | 
| EDUCATIONALREASONLEFTCODEID | uniqueidentifier | yes | EDUCATIONALREASONLEFTCODE.ID | Indicates the reason for leaving. | 
| GRADELEVELENROLLEDID | uniqueidentifier | yes | GRADELEVEL.ID | The grade level for when the constituent started this education record. | 
| GRADELEVELLEFTID | uniqueidentifier | yes | GRADELEVEL.ID | The grade level for when the constituent left this education record. | 
Indexes
| Index Name | Fields | Unique | Primary | Clustered | 
|---|---|---|---|---|
| IX_EDUCATIONALHISTORY_CONSTITUENTID_ISPRIMARYRECORD | CONSTITUENTID, ISPRIMARYRECORD | |||
| IX_EDUCATIONALHISTORY_DATEADDED | DATEADDED | yes | ||
| IX_EDUCATIONALHISTORY_DATECHANGED | DATECHANGED | |||
| IX_EDUCATIONALHISTORY_EDUCATIONALINSTITUTIONID | EDUCATIONALINSTITUTIONID | |||
| IX_EDUCATIONALHISTORY_ID | ID | |||
| PK_EDUCATIONALHISTORY | ID | yes | yes | 
Triggers
Referenced by
| Referenced by | Field | 
|---|---|
| BATCHEDUCATIONALHISTORYUPDATE | PRIMARYRECORDID | 
| DESIGNATIONLEVELRECIPIENT | EDUCATIONALHISTORYID | 
| EDUCATIONADDITIONALINFORMATION | EDUCATIONALHISTORYID | 
| EDUCATIONALHISTORYSTATUSHISTORY | EDUCATIONALHISTORYID | 
| EDUCATIONALMAJOR | EDUCATIONALHISTORYID | 
| EDUCATIONALMINOR | EDUCATIONALHISTORYID | 
| RECEIVABLECREDIT | EDUCATIONALHISTORYID | 
| STUDENTCHARGE | EDUCATIONALHISTORYID | 
| STUDENTPROGRESSION | ENROLLMENTID |