MKTSEGMENTATIONACTIVATEPROCESSSTATUS
Serves as a join table to the BUSINESSPROCESSSTATUS table for the MKTSEGMENTATIONACTIVATEPROCESS table.
Primary Key
| Primary Key | Field Type |
|---|---|
| ID | uniqueidentifier |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| DATEADDED | datetime | Default = getdate() | Indicates the date this record was added. | |
| DATECHANGED | datetime | Default = getdate() | Indicates the date this record was last changed. | |
| TS | timestamp | Timestamp. | ||
| TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) | Numeric representation of the timestamp. |
Foreign Keys
| Foreign Key | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| ID | uniqueidentifier | BUSINESSPROCESSSTATUS.ID | Primary Key. | |
| PARAMETERSETID | uniqueidentifier | MKTSEGMENTATIONACTIVATEPROCESS.ID | FK to MKTSEGMENTATIONACTIVATEPROCESS | |
| ADDEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT. | |
| CHANGEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT. |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| IX_MKTSEGMENTATIONACTIVATEPROCESSSTATUS_DATEADDED | DATEADDED | yes | ||
| IX_MKTSEGMENTATIONACTIVATEPROCESSSTATUS_DATECHANGED | DATECHANGED | |||
| PK_MKTSEGMENTATIONACTIVATEPROCESSSTATUS | ID | yes | yes |
Triggers
| Trigger Name | Description |
|---|---|
| TR_MKTSEGMENTATIONACTIVATEPROCESSSTATUS_DELETE | |
| TR_MKTSEGMENTATIONACTIVATEPROCESSSTATUS_AUDIT_UPDATE | |
| TR_MKTSEGMENTATIONACTIVATEPROCESSSTATUS_AUDIT_DELETE |
Referenced by
| Referenced by | Field |
|---|---|
| APPEALMAILINGACTIVATEPROCESSOFFERCOUNT | MKTSEGMENTATIONACTIVATEPROCESSSTATUSID |
| INVITATIONHISTORY | SEGMENTATIONACTIVATEPROCESSSTATUSID |
| MKTSEGMENTATIONACTIVATEEXPORTLINK | ID |
| PLEDGEREMINDERSENT | MKTSEGMENTATIONACTIVATEPROCESSSTATUSID |
| REVENUELETTER | MKTSEGMENTATIONACTIVATEPROCESSSTATUSID |