MODELINGANDPROPENSITY
                                        Contains all default Modeling and Propensity types.  
                                        Primary Key
                                        
                                            
                                                
                                                    | Primary Key | Field Type | 
                                            
                                            
                                                
                                                    | ID | uniqueidentifier | 
                                            
                                        
                                        Fields
                                        
                                            
                                                
                                                    | Field | Field Type | Null | Notes | Description | 
                                            
                                            
                                                
                                                    | ANNUALGIFTLIKELIHOOD | int |  | Default = -1 | Annual Giving Likelihood | 
                                                
                                                    | ANNUITYLIKELIHOOD | int |  | Default = -1 | Annuity Likelihood | 
                                                
                                                    | BEQUESTLIKELIHOOD | int |  | Default = -1 | Bequest Likelihood | 
                                                
                                                    | CRTLIKELIHOOD | int |  | Default = -1 | CRT Likelihood | 
                                                
                                                    | MAJORGIVINGLIKELIHOOD | int |  | Default = -1 | Major Giving Likelihood | 
                                                
                                                    | MEMBERSHIPLIKELIHOOD | int |  | Default = -1 | Membership Likelihood | 
                                                
                                                    | ONLINEGIVINGLIKELIHOOD | int |  | Default = -1 | Online Giving Likelihood | 
                                                
                                                    | PATIENTRESPONSELIKELIHOOD | int |  | Default = -1 | Patient Response | 
                                                
                                                    | PLANNEDGIFTLIKELIHOOD | int |  | Default = -1 | Planned Giving Likelihood | 
                                                
                                                    | NCOAMOVEDINDICATOR | bit |  | Default = 0 | NCOA Moved Indicator | 
                                                
                                                    | WPSCREENINGINDICATOR | nvarchar(1) |  | Default = '' | Wealth Point Screening Indicator | 
                                                
                                                    | DATEADDED | datetime |  | Default = getdate() | Indicates the date this record was added. | 
                                                
                                                    | DATECHANGED | datetime |  | Default = getdate() | Indicates the date this record was last changed. | 
                                                
                                                    | TS | timestamp |  |  | Timestamp. | 
                                                
                                                    | TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) | Numeric representation of the timestamp. | 
                                            
                                        
                                        Foreign Keys
                                        
                                        Indexes
                                        
                                            
                                                
                                                    | Index Name | Fields | Unique | Primary | Clustered | 
                                            
                                            
                                                
                                                    | IX_MODELINGANDPROPENSITY_DATEADDED | DATEADDED |  |  | yes | 
                                                
                                                    | IX_MODELINGANDPROPENSITY_DATECHANGED | DATECHANGED |  |  |  | 
                                                
                                                    | IX_MODELINGANDPROPENSITY_ID_TARGETGIFTRANGEID_WEALTHESTIMATORRATINGID | ID, TARGETGIFTRANGEID, WEALTHESTIMATORRATINGID |  |  |  | 
                                                
                                                    | PK_MODELINGANDPROPENSITY | ID | yes | yes |  | 
                                            
                                        
                                        Triggers
                                        
                                        Referenced by