PROSPECTSEGMENTATIONSECTION
                                        This table contains instances of the Prospect Segmentation sections.  
                                        Primary Key
                                        
                                            
                                                
                                                    | Primary Key | Field Type | 
                                            
                                            
                                                
                                                    | ID | uniqueidentifier | 
                                            
                                        
                                        Fields
                                        
                                            
                                                
                                                    | Field | Field Type | Null | Notes | Description | 
                                            
                                            
                                                
                                                    | SEQUENCE | int |  | Default = 0 | Identifies in what sequence the Prospect Segmentation section should be sorted by. | 
                                                
                                                    | LABEL | nvarchar(20) |  | Default = '' | Label of the Prospect Segmentation section. | 
                                                
                                                    | LABEL2 | nvarchar(20) |  | Default = '' | Second label of the Prospect Segmentation section. | 
                                                
                                                    | RANGELOW | int |  | Default = -1 | Low range value for an applicable rating to segment on. | 
                                                
                                                    | RANGEHIGH | int |  | Default = -1 | High range value for an applicable rating to segment on. | 
                                                
                                                    | RANGE2LOW | int |  | Default = -1 | Second low range value for an applicable rating to segment on. | 
                                                
                                                    | RANGE2HIGH | int |  | Default = -1 | Second high range value for an applicable rating to segment on. | 
                                                
                                                    | DATEADDED | datetime |  | Default = getdate() | Indicates the date this record was added. | 
                                                
                                                    | DATECHANGED | datetime |  | Default = getdate() | Indicates the date this record was last changed. | 
                                                
                                                    | TS | timestamp |  |  | Timestamp. | 
                                                
                                                    | TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) | Numeric representation of the timestamp. | 
                                            
                                        
                                        Foreign Keys
                                        
                                            
                                                
                                                    | Foreign Key | Field Type | Null | Notes | Description | 
                                            
                                            
                                                
                                                    | VARIABLEID | uniqueidentifier |  | PROSPECTSEGMENTATIONVARIABLE.ID | Foreign Key to the Prospect Segmentation variable. | 
                                                
                                                    | ESTIMATEDWEALTHLOWID | uniqueidentifier | yes | ESTIMATEDWEALTH.ID | Index of the low Estimated Wealth range to segment on. | 
                                                
                                                    | ESTIMATEDWEALTHHIGHID | uniqueidentifier | yes | ESTIMATEDWEALTH.ID | Index of the high Estimated Wealth range to segment on. | 
                                                
                                                    | MAJORGIVINGCAPACITYLOWID | uniqueidentifier | yes | MAJORGIVINGCAPACITY.ID | Index of the low Major Giving Capacity range to segment on. | 
                                                
                                                    | MAJORGIVINGCAPACITYHIGHID | uniqueidentifier | yes | MAJORGIVINGCAPACITY.ID | Index of the high Major Giving Capacity range to segment on. | 
                                                
                                                    | TARGETGIFTRANGELOWID | uniqueidentifier | yes | TARGETGIFTRANGE.ID | Index of the low Target Gift Range to segment on. | 
                                                
                                                    | TARGETGIFTRANGEHIGHID | uniqueidentifier | yes | TARGETGIFTRANGE.ID | Index of the high Target Gift Range to segment on. | 
                                                
                                                    | WEALTHESTIMATORRATINGLOWID | uniqueidentifier | yes | WEALTHESTIMATORRATING.ID | Index of the low Wealth Estimator Rating range to segment on. | 
                                                
                                                    | WEALTHESTIMATORRATINGHIGHID | uniqueidentifier | yes | WEALTHESTIMATORRATING.ID | Index of the high Wealth Estimator Rating range to segment on. | 
                                                
                                                    | ESTIMATEDWEALTH2LOWID | uniqueidentifier | yes | ESTIMATEDWEALTH.ID | Index of the second low Estimated Wealth range to segment on. | 
                                                
                                                    | ESTIMATEDWEALTH2HIGHID | uniqueidentifier | yes | ESTIMATEDWEALTH.ID | Index of the second high Estimated Wealth range to segment on. | 
                                                
                                                    | MAJORGIVINGCAPACITY2LOWID | uniqueidentifier | yes | MAJORGIVINGCAPACITY.ID | Index of the second low Major Giving Capacity range to segment on. | 
                                                
                                                    | MAJORGIVINGCAPACITY2HIGHID | uniqueidentifier | yes | MAJORGIVINGCAPACITY.ID | Index of the second high Major Giving Capacity range to segment on. | 
                                                
                                                    | TARGETGIFTRANGE2LOWID | uniqueidentifier | yes | TARGETGIFTRANGE.ID | Index of the second low Target Gift Range to segment on. | 
                                                
                                                    | TARGETGIFTRANGE2HIGHID | uniqueidentifier | yes | TARGETGIFTRANGE.ID | Index of the second high Target Gift Range to segment on. | 
                                                
                                                    | WEALTHESTIMATORRATING2LOWID | uniqueidentifier | yes | WEALTHESTIMATORRATING.ID | Index of the second low Wealth Estimator Rating range to segment on. | 
                                                
                                                    | WEALTHESTIMATORRATING2HIGHID | uniqueidentifier | yes | WEALTHESTIMATORRATING.ID | Index of the second high Wealth Estimator Rating range to segment on. | 
                                                
                                                    | ADDEDBYID | uniqueidentifier |  | CHANGEAGENT.ID | FK to CHANGEAGENT. | 
                                                
                                                    | CHANGEDBYID | uniqueidentifier |  | CHANGEAGENT.ID | FK to CHANGEAGENT. | 
                                            
                                        
                                        Indexes
                                        
                                            
                                                
                                                    | Index Name | Fields | Unique | Primary | Clustered | 
                                            
                                            
                                                
                                                    | IX_PROSPECTSEGMENTATIONSECTION_DATEADDED | DATEADDED |  |  | yes | 
                                                
                                                    | IX_PROSPECTSEGMENTATIONSECTION_DATECHANGED | DATECHANGED |  |  |  | 
                                                
                                                    | IX_PROSPECTSEGMENTATIONSECTION_ID_VARIABLEID | ID, VARIABLEID |  |  |  | 
                                                
                                                    | IX_PROSPECTSEGMENTATIONSECTION_VARIABLEID_RANGE2LOW_RANGE2HIGH | VARIABLEID, RANGE2LOW, RANGE2HIGH |  |  |  | 
                                                
                                                    | IX_PROSPECTSEGMENTATIONSECTION_VARIABLEID_RANGELOW_RANGEHIGH | VARIABLEID, RANGELOW, RANGEHIGH |  |  |  | 
                                                
                                                    | PK_PROSPECTSEGMENTATIONSECTION | ID | yes | yes |  | 
                                                
                                                    | UIX_PROSPECTSEGMENTATIONSECTION_VARIABLEID_SEQUENCE | VARIABLEID, SEQUENCE | yes |  |  | 
                                            
                                        
                                        Triggers
                                        
                                        Referenced by