TIMETABLEDAY
Timetable Days
Primary Key
| Primary Key | Field Type | 
|---|---|
| ID | uniqueidentifier | 
Fields
| Field | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
| DATEADDED | datetime | Default = getdate() | Indicates the date this record was added. | |
| DATECHANGED | datetime | Default = getdate() | Indicates the date this record was last changed. | |
| TS | timestamp | Timestamp. | ||
| TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) | Numeric representation of the timestamp. | 
Foreign Keys
| Foreign Key | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
| CYCLEDAYID | uniqueidentifier | CYCLEDAY.ID | The cycle day for which this timetable day is defined | |
| TIMETABLEID | uniqueidentifier | TIMETABLE.ID | The timetable for which this day is defined | |
| ADDEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT. | |
| CHANGEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT. | 
Indexes
| Index Name | Fields | Unique | Primary | Clustered | 
|---|---|---|---|---|
| IX_TIMETABLEDAY_DATEADDED | DATEADDED | yes | ||
| IX_TIMETABLEDAY_DATECHANGED | DATECHANGED | |||
| PK_TIMETABLEDAY | ID | yes | yes | |
| UIX_TIMETABLEDAY_CYCLEDAYID_TIMETABLEID | CYCLEDAYID, TIMETABLEID | yes | 
Triggers
| Trigger Name | Description | 
|---|---|
| TR_TIMETABLEDAY_AUDIT_UPDATE | |
| TR_TIMETABLEDAY_AUDIT_DELETE | 
Referenced by
| Referenced by | Field | 
|---|---|
| PATTERNBLOCKMEETING | TIMETABLEDAYID | 
| SCHEDULEDATE | TIMETABLEDAYID | 
| SCHEDULEDATEADJUSTMENT | NEXTTIMETABLEDAYID | 
| SCHEDULEDATEADJUSTMENT | ADJUSTEDTIMETABLEDAYID | 
| TERM | TIMETABLEDAYID | 
| TIMETABLEDAYPERIOD | TIMETABLEDAYID |