TIMETABLEDAYPERIOD
Timetable Day Periods
Primary Key
| Primary Key | Field Type | 
|---|---|
| ID | uniqueidentifier | 
Fields
| Field | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
| PERIOD | nvarchar(60) | Default = '' | The name of the period on the timetable. | |
| DESCRIPTION | nvarchar(60) | Default = '' | The description of the period. | |
| STARTTIME | UDT_HOURMINUTE | Default = '' | Period start time | |
| ENDTIME | UDT_HOURMINUTE | Default = '' | Period end time | |
| DATEADDED | datetime | Default = getdate() | Indicates the date this record was added. | |
| DATECHANGED | datetime | Default = getdate() | Indicates the date this record was last changed. | |
| TS | timestamp | Timestamp. | ||
| TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) | Numeric representation of the timestamp. | 
Foreign Keys
| Foreign Key | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
| TIMETABLEDAYID | uniqueidentifier | yes | TIMETABLEDAY.ID | The timetable day for which this period is defined | 
| ADDEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT. | |
| CHANGEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT. | 
Indexes
| Index Name | Fields | Unique | Primary | Clustered | 
|---|---|---|---|---|
| IX_TIMETABLEDAYPERIOD_DATEADDED | DATEADDED | yes | ||
| IX_TIMETABLEDAYPERIOD_DATECHANGED | DATECHANGED | |||
| PK_TIMETABLEDAYPERIOD | ID | yes | yes | |
| UIX_TIMETABLEDAYPERIOD_PERIOD_TIMETABLEDAYID | PERIOD, TIMETABLEDAYID | yes | 
Triggers
| Trigger Name | Description | 
|---|---|
| TR_TIMETABLEDAYPERIOD_UPDATE_CLASSMEETINGTEMPLATE_INUSE | |
| TR_TIMETABLEDAYPERIOD_AUDIT_UPDATE | |
| TR_TIMETABLEDAYPERIOD_AUDIT_DELETE | 
Referenced by
| Referenced by | Field | 
|---|---|
| CLASSMEETINGTEMPLATE | TIMETABLEDAYPERIODID | 
| PATTERNBLOCKMEETING | TIMETABLEDAYPERIODID |