VENDOR
Payables Vendor
Primary Key
| Primary Key | Field Type | 
|---|---|
| ID | uniqueidentifier | 
Fields
| Field | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
| CUSTOMERNUMBER | nvarchar(20) | Default = '' | ||
| PAYMENTMETHODCODE | tinyint | Default = 0 | Payment Method | |
| PAYMENTMETHOD | nvarchar(5) (Computed) | yes | CASE [PAYMENTMETHODCODE] WHEN 0 THEN N'Check' END | Provides a translation for the 'PAYMENTMETHODCODE' field. | 
| INCLUDEIN1099 | bit | Default = 0 | Include in 1099 reporting | |
| ALLOWPAYMENTS | bit | Default = 1 | Can this vendor be paid? | |
| ALLOWTOCREATEINVOICES | bit | Default = 1 | Can invoices be created for this vendor | |
| TAXIDNUMBER | nvarchar(64) | Default = '' | The tax identification number for the vendor | |
| DESCRIPTION | nvarchar(255) | Default = '' | A description about the vendor | |
| DATEADDED | datetime | Default = getdate() | Indicates the date this record was added. | |
| DATECHANGED | datetime | Default = getdate() | Indicates the date this record was last changed. | |
| TS | timestamp | Timestamp. | ||
| TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) | Numeric representation of the timestamp. | 
Foreign Keys
| Foreign Key | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
| ID | uniqueidentifier | CONSTITUENT.LOCALID | Primary Key. | |
| PAYMENTTERMID | uniqueidentifier | yes | PAYMENTTERM.ID | FK to PAYMENTTERM | 
| ADDEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT. | |
| CHANGEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT. | |
| PAYMENTBANKACCOUNTID | uniqueidentifier | yes | BANKACCOUNT.ID | FK to BANKACCOUNT | 
| REMITADDRESSID | uniqueidentifier | yes | ADDRESS.LOCALID | FK to ADDRESS | 
Indexes
| Index Name | Fields | Unique | Primary | Clustered | 
|---|---|---|---|---|
| IX_VENDOR_DATEADDED | DATEADDED | yes | ||
| IX_VENDOR_DATECHANGED | DATECHANGED | |||
| PK_VENDOR | ID | yes | yes | 
Triggers
| Trigger Name | Description | 
|---|---|
| TR_VENDOR_INSERT_UPDATE_ISGROUP | |
| TR_VENDOR_AUDIT_UPDATE | |
| TR_VENDOR_AUDIT_DELETE | 
Referenced by
| Referenced by | Field | 
|---|---|
| BATCHDIRECTMARKETINGEFFORTLIST | VENDORID | 
| BATCHMERCHANDISEINVENTORY | VENDORID | 
| MERCHANDISEPRODUCTINSTANCE | VENDORID | 
| MERCHANDISEPRODUCTINSTANCEHISTORY | VENDORID | 
| MKTCREATIVE | VENDORID | 
| MKTEXPENSE | VENDORID | 
| MKTFINDERFILEIMPORTPROCESS | VENDORID | 
| MKTLIST | VENDORID | 
| MKTMATERIAL | VENDORID | 
| MKTSEGMENTATIONFINDERNUMBER | VENDORID | 
| MKTSEGMENTLISTHISTORICAL | LISTVENDORID | 
| MKTSEGMENTPASSIVE | VENDORID | 
| MKTVENDORSERVICE | VENDORID | 
| MKTVENDORSERVICETYPE | VENDORID | 
| PRODUCTVENDOR | VENDORID | 
| VENDOR1099SETTING | ID |