DIM_ADJUSTMENTREASON
Contains information about adjustment reasons.
Primary Key
| Primary Key | Field Type |
|---|---|
| ADJUSTMENTREASONDIMID | int |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| ADJUSTMENTREASONSYSTEMID | uniqueidentifier | yes | [dbo].[ADJUSTMENTREASONCODE].[ID] | |
| ADJUSTMENTREASON | nvarchar(50) | yes | [dbo].[ADJUSTMENTREASONCODE].[DESCRIPTION] | |
| ISINCLUDED | bit | yes | Flag indicating when data should be included in results. | |
| ETLCONTROLID | int | yes | ID generated through the ETL process. | |
| SOURCEDIMID | int | yes | Source system used. | |
| ADJUSTMENTREASONCODE | nvarchar(10) | yes | [dbo].[ADJUSTMENTREASONCODE].[CODE] |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| IX_DIM_ADJUSTMENTREASON_ADJUSTMENTREASONSYSTEMID | ADJUSTMENTREASONSYSTEMID | |||
| PK_DIM_ADJUSTMENTREASON | ADJUSTMENTREASONDIMID | yes | yes | yes |