DIM_BENEFIT
Contains information about benefits.
Primary Key
| Primary Key | Field Type |
|---|---|
| BENEFITDIMID | int |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| BENEFITSYSTEMID | uniqueidentifier | yes | [dbo].[BENEFIT].[ID] | |
| BENEFITNAME | nvarchar(200) | yes | [dbo].[BENEFIT].[NAME] | |
| BENEFITDESCRIPTION | nvarchar(510) | yes | [dbo].[BENEFIT].[DESCRIPTION] | |
| BENEFITCATEGORY | nvarchar(200) | yes | dbo.[BENEFITCATEGORYCODE].[DESCRIPTION] | |
| SENDBENEFITCODE | tinyint | yes | [dbo].[BENEFIT].[SENDBENEFITCODE] | |
| SENDBENEFIT | nvarchar(20) | yes | [dbo].[BENEFIT].[SENDBENEFIT] | |
| BENEFITVENDORCONSTITUENTSYSTEMID | uniqueidentifier | yes | [dbo].[BENEFIT].[BENEFITVENDORID] | |
| BENEFITVENDORCONSTITUENTDIMID | int | yes | Reference key to the constituent dimension derived from dbo.[BENEFIT].[BENEFITVENDORID] | |
| FULFILLMENTVENDORCONSTITUENTSYSTEMID | uniqueidentifier | yes | [dbo].[BENEFIT].[FULFILLMENTVENDORID] | |
| FULFILLMENTVENDORCONSTITUENTDIMID | int | yes | Reference key to the constituent dimension derived from dbo.[BENEFIT].[FULFILLMENTVENDORID] | |
| BASECURRENCYDIMID | int | yes | Reference key to the currency dimension, derived from dbo.[BENEFIT].[BASECURRENCYID] | |
| VALUE | money | yes | [dbo].[BENEFIT].[VALUE] | |
| USEPERCENT | bit | yes | [dbo].[BENEFIT].[USEPERCENT] | |
| VALUEPERCENT | decimal(20, 2) | yes | [dbo].[BENEFIT].[VALUEPERCENT] | |
| BENEFITDESC | nvarchar(200) | yes | [dbo].[BENEFIT].[BENEFITDESC] | |
| COST | money | yes | [dbo].[BENEFIT].[COST] | |
| ISINCLUDED | bit | yes | Flag indicating when data should be included in results. | |
| ETLCONTROLID | int | yes | ID generated through the ETL process. | |
| SOURCEDIMID | int | yes | Source system used. |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| PK_DIM_BENEFIT | BENEFITDIMID | yes | yes | yes |