DIM_CONSTITUENCY
The Constituency dimension contains information about constituencies. This includes user defined constituencies as well as system defined ones (Volunteer, Board Member, Fundraiser, Group Member, Staff, and Committee).
Primary Key
| Primary Key | Field Type |
|---|---|
| CONSTITUENCYDIMID | int |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| CONSTITUENCYCODESYSTEMID | uniqueidentifier | yes | dbo.[CONSTITUENCYCODE].[ID] | |
| CONSTITUENCY | nvarchar(100) | yes | dbo.[CONSTITUENCYCODE].[DESCRIPTION] | |
| CONSTITUENCYISACTIVE | bit | yes | dbo.[CONSTITUENCYCODE].[ACTIVE] | |
| CONSTITUENCYISSYSTEM | bit | yes | Flag indicating if the constituency is system defined. | |
| ISINCLUDED | bit | yes | Flag indicating when data should be included in results. | |
| ETLCONTROLID | int | yes | ID generated through the ETL process | |
| SOURCEDIMID | int | yes | Source system used | |
| DISPLAYORDER | int | yes | [dbo].[CONSTITUENCYDISPLAYORDER].[SEQUENCE] |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| PK_DIM_CONSTITUENCY | CONSTITUENCYDIMID | yes | yes | yes |