DIM_CONSTITUENTADDRESS
The Constituent Address dimension contains information about constituent addresses.
Primary Key
| Primary Key | Field Type |
|---|---|
| CONSTITUENTADDRESSDIMID | int |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| CITY | nvarchar(50) | yes | dbo.[ADDRESS].[CITY] | |
| STATE | nvarchar(100) | yes | dbo.[STATE].[DESCRIPTION] | |
| STATEABBREVIATION | nvarchar(50) | yes | dbo.[STATE].[ABBREVIATION] | |
| COUNTRY | nvarchar(100) | yes | dbo.[COUNTRY].[DESCRIPTION] | |
| COUNTRYABBREVIATION | nvarchar(5) | yes | dbo.[COUNTRY].[ABBREVIATION] | |
| POSTCODE | nvarchar(12) | yes | dbo.[ADDRESS].[POSTCODE] | |
| ISINCLUDED | bit | yes | Flag indicating when data should be included in results. | |
| ETLCONTROLID | int | ID generated through the ETL process. | ||
| SOURCEDIMID | int | yes | Source system used. |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| PK_DIM_CONSTITUENTADDRESS | CONSTITUENTADDRESSDIMID | yes | yes | yes |