DIM_CONSTITUENTDEMOGRAPHIC
Contains demographic information about constituents.
Primary Key
| Primary Key | Field Type |
|---|---|
| CONSTITUENTDEMOGRAPHICDIMID | int |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| CONSTITUENTRELIGION | nvarchar(100) | yes | dbo.[RELIGIONCODE].[DESCRIPTION] | |
| CONSTITUENTRELIGIONCODESYSTEMID | uniqueidentifier | yes | dbo.[DEMOGRAPHIC].[RELIGIONCODEID] | |
| CONSTITUENTINCOME | nvarchar(100) | yes | dbo.[INCOMECODE].[DESCRIPTION] | |
| CONSTITUENTINCOMECODESYSTEMID | uniqueidentifier | yes | dbo.[DEMOGRAPHIC].[INCOMECODEID] | |
| CONSTITUENTTARGET | nvarchar(100) | yes | dbo.[TARGETCODE].[DESCRIPTION] | |
| CONSTITUENTTARGETCODESYSTEMID | uniqueidentifier | yes | dbo.[DEMOGRAPHIC].[TARGETCODEID] | |
| ISINCLUDED | bit | yes | Flag indicating when data should be included in results. | |
| SOURCEDIMID | int | yes | Source system used. | |
| ETLCONTROLID | int | yes | ID generated through the ETL process. |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| PK_DIM_CONSTITUENTDEMOGRAPHIC | CONSTITUENTDEMOGRAPHICDIMID | yes | yes | yes |