DIM_CONSTITUENTINTEREST
Contains information about constituent interests.
Primary Key
| Primary Key | Field Type |
|---|---|
| CONSTITUENTINTERESTDIMID | int |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| CONSTITUENTINTERESTSYSTEMID | uniqueidentifier | yes | dbo.[CONSTITUENTINTEREST].[ID] | |
| CONSTITUENTDIMID | int | yes | Reference key to the constituent dimension, derived from dbo.[CONSTITUENTINTEREST].[CONSTITUENTID] | |
| CONSTITUENTSYSTEMID | uniqueidentifier | yes | dbo.[CONSTITUENTINTEREST].[CONSTITUENTID] | |
| INTEREST | nvarchar(100) | yes | dbo.[CONSTITUENTINTERESTCODE].[DESCRIPTION] | |
| INTERESTNOTE | nvarchar(max) | yes | dbo.[CONSTITUENTINTEREST].[NOTE] | |
| ISINCLUDED | bit | yes | Flag indicating when data should be included in results. | |
| ETLCONTROLID | int | yes | ID generated through the ETL process | |
| SOURCEDIMID | int | yes | Source system used. |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| IX_DIM_CONSTITUENTINTEREST_CONSTITUENTDIMID | CONSTITUENTDIMID | |||
| IX_DIM_CONSTITUENTINTEREST_CONSTITUENTSYSTEMID | CONSTITUENTSYSTEMID | |||
| PK_DIM_CONSTITUENTINTEREST | CONSTITUENTINTERESTDIMID | yes | yes | yes |