DIM_CONSTITUENTRELATIONSHIPTYPE
Contains relationship types used for constituent relationships.
Primary Key
| Primary Key | Field Type |
|---|---|
| CONSTITUENTRELATIONSHIPTYPEDIMID | int |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| CONSTITUENTRELATIONSHIPTYPESYSTEMID | uniqueidentifier | yes | dbo.[RELATIONSHIPTYPECODE].[ID] | |
| CONSTITUENTRELATIONSHIPTYPE | nvarchar(100) | yes | dbo.[RELATIONSHIPTYPECODE].[DESCRIPTION] | |
| ISACTIVE | bit | yes | dbo.[RELATIONSHIPTYPECODE].[ACTIVE] | |
| ISINCLUDED | bit | yes | Flag indicating when data should be included in results. | |
| SOURCEDIMID | int | yes | Source system used. | |
| ETLCONTROLID | int | yes | ID generated through the ETL process. |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| PK_DIM_CONSTITUENTRELATIONSHIPTYPE | CONSTITUENTRELATIONSHIPTYPEDIMID | yes | yes | yes |