DIM_ETHNICITY
Contains ethnicity information for constituents.
Primary Key
| Primary Key | Field Type |
|---|---|
| ETHNICITYDIMID | int |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| ETHNICITYCODESYSTEMID | uniqueidentifier | yes | dbo.[ETHNICITYCODE].[ID] | |
| ETHNICITY | nvarchar(100) | yes | dbo.[ETHNICITYCODE].[DESCRIPTION] | |
| ISINCLUDED | bit | yes | Flag indicating when data should be included in results. | |
| ETLCONTROLID | int | yes | ID generated through the ETL process. | |
| SOURCEDIMID | int | yes | Source system used. |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| PK_DIM_ETHNICITY | ETHNICITYDIMID | yes | yes | yes |