DIM_EVENTREGISTRATIONCODES
Contains information about inbound and recruitment channels and roles.
Primary Key
| Primary Key | Field Type |
|---|---|
| EVENTREGISTRATIONCODESDIMID | int |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| INBOUNDCHANNEL | nvarchar(24) | yes | dbo.[REGISTRANT].[ID] and dbo.[REGISTRANTBATCH] table | |
| RECRUITEMENTCHANNEL | nvarchar(100) | yes | dbo.[FAFEVENTCOMMUNICATIONCHANNEL].[CHANNEL] | |
| ROLE | nvarchar(100) | yes | Roles is calculated from dbo.[TEAMFUNDRAISER].[ID] , dbo.[TEAMFUNDRAISERTEAMCAPTAIN].[ID] and [TEAMEXTENSION].[TYPECODE] | |
| ISINCLUDED | bit | yes | Flag indicating when data should be included in results. | |
| ETLCONTROLID | int | yes | ID generated through the ETL process. | |
| SOURCEDIMID | int | yes | Source system used. |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| PK_DIM_EVENTREGISTRATIONCODES | EVENTREGISTRATIONCODESDIMID | yes | yes | yes |