DIM_FUNDINGREQUESTOUTLINESTEP
Contains information about the funding request outline step dimension.
Primary Key
| Primary Key | Field Type |
|---|---|
| FUNDINGREQUESTOUTLINESTEPDIMID | int |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| FUNDINGREQUESTOUTLINESTEPSYSTEMID | uniqueidentifier | yes | dbo.[FUNDINGREQUESTOUTLINESTEP].[ID] | |
| FUNDRAISERROLE | nvarchar(19) | yes | dbo.[FUNDINGREQUESTOUTLINESTEP].[FUNDRAISERROLE] | |
| FUNDRAISERROLECODE | tinyint | yes | dbo.[FUNDINGREQUESTOUTLINESTEP].[FUNDRAISERROLECODE] | |
| FUNDINGREQUESTOUTLINESTEPOBJECTIVE | nvarchar(100) | yes | dbo.[FUNDINGREQUESTOUTLINESTEP].[OBJECTIVE] | |
| DATEOFFSET | int | yes | dbo.[FUNDINGREQUESTOUTLINESTEP].[DATEOFFSET] | |
| FUNDINGREQUESTSTAGE | nvarchar(100) | yes | dbo.[FUNDINGREQUESTSTAGECODE].[DESCRIPTION] | |
| FUNDINGREQUESTOUTLINENAME | nvarchar(100) | yes | dbo.[FUNDINGREQUESTOUTLINE].[NAME] | |
| INTERACTIONTYPE | nvarchar(100) | yes | dbo.[INTERACTIONTYPECODE].[DESCRIPTION] | |
| SITEDIMID | int | yes | Reference key to the site dimension, derived from dbo.[FUNDINGREQUESTOUTLINE].[SITEID] | |
| ETLCONTROLID | int | yes | ID generated through the ETL process | |
| ISINCLUDED | int | yes | Flag indicating when data should be included in results. | |
| SOURCEDIMID | int | yes | Source system used. |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| IX_DIM_FUNDINGREQUESTOUTLINESTEP_SITEDIMID | SITEDIMID | |||
| IX_DIM_FUNDINGREQUESTOUTLINESTEP_SOURCEDIMID | SOURCEDIMID | |||
| PK_DIM_FUNDINGREQUESTOUTLINESTEP | FUNDINGREQUESTOUTLINESTEPDIMID | yes | yes | yes |