DIM_INTERACTION
The Interaction dimension contains information about constituent interactions.
Primary Key
| Primary Key | Field Type |
|---|---|
| INTERACTIONDIMID | int |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| INTERACTIONSUBCATEGORYSYSTEMID | uniqueidentifier | yes | dbo.[INTERACTIONSUBCATEGORY].[ID] | |
| INTERACTIONSUBCATEGORY | nvarchar(100) | yes | dbo.[INTERACTIONTYPECODE].[DESCRIPTION] | |
| INTERACTIONCATEGORY | nvarchar(100) | yes | dbo.[INTERACTIONCATEGORY].[NAME] | |
| INTERACTIONTYPECODESYSTEMID | uniqueidentifier | yes | dbo.[INTERACTIONTYPECODE].[ID] | |
| INTERACTIONTYPE | nvarchar(100) | yes | dbo.[INTERACTIONTYPECODE].[DESCRIPTION] | |
| INTERACTIONSTATUSCODE | tinyint | yes | dbo.[INTERACTION].[STATUSCODE] | |
| INTERACTIONSTATUS | nvarchar(50) | yes | dbo.[INTERACTION].[STATUS] | |
| ISALLDAYEVENT | bit | yes | dbo.[INTERACTION].[ISALLDAYEVENT] | |
| ISCONTACTREPORT | bit | yes | dbo.[INTERACTION].[ISCONTACTREPORT] | |
| ISINTERACTION | bit | yes | dbo.[INTERACTION].[ISINTERACTION] | |
| ISINTERACTIONCOMPLETED | bit | yes | dbo.[INTERACTION].[COMPLETED] | |
| ISINCLUDED | bit | yes | Flag indicating when data should be included in results. | |
| ETLCONTROLID | int | yes | ID generated through the ETL process | |
| SOURCEDIMID | int | yes | Source system used and foreign key to DIM_SOURCE |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| PK_DIM_INTERACTION | INTERACTIONDIMID | yes | yes | yes |