DIM_MAILPREFERENCE
Stores information about mailing preferences
Primary Key
| Primary Key | Field Type |
|---|---|
| MAILPREFERENCEDIMID | int |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| MAILTYPECODE | tinyint | yes | [dbo].[MAILPREFERENCE].[MAILTYPECODE] | |
| MAILTYPE | nvarchar(29) | yes | [dbo].[MAILPREFERENCE].[MAILTYPE] | |
| APPEALCATEGORYSYSTEMID | uniqueidentifier | yes | [dbo].[MAILPREFERENCE].[CATEGORYCODEID] | |
| APPEALCATEGORY | nvarchar(100) | yes | [dbo].[APPEALCATEGORYCODE].[DESCRIPTION] | |
| CORRESPONDENCECODESYSTEMID | uniqueidentifier | yes | [dbo].[MAILPREFERENCE].[CORRESPONDENCEID] | |
| CORRESPONDENCECODE | nvarchar(255) | yes | [dbo].[CORRESPONDENCECODE].[DESCRIPTION] | |
| RECEIPTTYPECODE | tinyint | yes | [dbo].[MAILPREFERENCE].[RECEIPTTYPECODE] | |
| RECEIPTTYPE | nvarchar(13) | yes | [dbo].[MAILPREFERENCE].[RECEIPTTYPE] | |
| DELIVERYMETHODCODE | tinyint | yes | [dbo].[MAILPREFERENCE].[DELIVERYMETHODCODE] | |
| DELIVERYMETHOD | nvarchar(5) | yes | [dbo].[MAILPREFERENCE].[DELIVERYMETHOD] | |
| EVENTCATEGORYCODESYSTEMID | uniqueidentifier | yes | [dbo].[MAILPREFERENCE].[EVENTCATEGORYCODEID] | |
| EVENTCATEGORY | nvarchar(100) | yes | [dbo].[EVENTCATEGORYCODE].[DESCRIPTION] | |
| ISINCLUDED | bit | yes | Flag indicating when data should be included in results | |
| ETLCONTROLID | int | yes | ID generated through the ETL process. | |
| SOURCEDIMID | int | yes | Source system used. |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| PK_DIM_MAILPREFERENCE | MAILPREFERENCEDIMID | yes | yes | yes |