DIM_MARKETINGSOURCECODE
The Marketing Source Code dimension contains information about source codes used in marketing efforts.
Primary Key
| Primary Key | Field Type |
|---|---|
| MARKETINGSOURCECODEDIMID | int |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| MARKETINGSOURCECODESYSTEMID | uniqueidentifier | yes | dbo.[MKTSOURCECODEMAP].[ID] | |
| MARKETINGSEGMENTDIMID | int | yes | Reference key to the marketing segment dimension, derived from dbo.[MKTSOURCECODEMAP].[SEGMENTATIONSEGMENTID] and dbo.[MKTSOURCECODEMAP].[SEGMENTATIONTESTSEGMENTID] | |
| SOURCECODELAYOUT | nvarchar(100) | dbo.[MKTSOURCECODE].[NAME] | ||
| SOURCECODE | nvarchar(50) | dbo.[MKTSOURCECODEMAP].[SOURCECODE] | ||
| ISINCLUDED | bit | yes | Flag indicating when data should be included in results. | |
| ETLCONTROLID | int | ID generated through the ETL process. | ||
| SOURCEDIMID | int | yes | Source system used. | |
| SOURCECODEISACTIVE | bit | yes | dbo.[MKTSOURCECODE].[ISACTIVE] | |
| SITEDIMID | int | yes | Reference key to the site dimension, derived using [dbo].[MKTSOURCECODE].[SITEID] | |
| SITESYSTEMID | uniqueidentifier | yes | [dbo].[MKTSOURCECODE].[SITEID] | |
| MARKETINGSEGMENTATIONDIMID | int | yes | Reference key to the marketing effort dimension, derived from dbo.[MKTSOURCECODEMAP].[SEGMENTATIONID] |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| IX_DIM_MARKETINGSOURCECODE_MARKETINGSEGMENTATIONDIMID | MARKETINGSEGMENTATIONDIMID | |||
| IX_DIM_MARKETINGSOURCECODE_MARKETINGSEGMENTDIMID | MARKETINGSEGMENTDIMID | |||
| IX_DIM_MARKETINGSOURCECODE_MARKETINGSOURCECODESYSTEMID | MARKETINGSOURCECODESYSTEMID | |||
| IX_DIM_MARKETINGSOURCECODE_SITEDIMID | SITEDIMID | |||
| IX_DIM_MARKETINGSOURCECODE_SOURCEDIMID | SOURCEDIMID | |||
| PK_DIM_MARKETINGSOURCECODE | MARKETINGSOURCECODEDIMID | yes | yes | yes |