DIM_MEMBERSHIPSTATUS
Contains statuses for memberships.
Primary Key
| Primary Key | Field Type |
|---|---|
| MEMBERSHIPSTATUSDIMID | int |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| MEMBERSHIPSTATUSCODE | tinyint | yes | dbo.[MEMBERSHIP].[STATUSCODE] | |
| MEMBERSHIPSTATUS | nvarchar(50) | yes | dbo.[MEMBERSHIP].[STATUS] | |
| ISINCLUDED | bit | yes | Flag indicating when data should be included in results. | |
| ETLCONTROLID | int | yes | ID generated through the ETL process. | |
| SOURCEDIMID | int | yes | Source system used. |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| PK_DIM_MEMBERSHIPSTATUS | MEMBERSHIPSTATUSDIMID | yes | yes | yes |