DIM_PLANOUTLINESTEP
Contains informationabout prospect plan outline steps.
Primary Key
| Primary Key | Field Type |
|---|---|
| PLANOUTLINESTEPDIMID | int |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| PLANOUTLINESTEPSYSTEMID | uniqueidentifier | yes | dbo.[PLANOUTLINESTEP].[ID] | |
| PLANOUTLINENAME | nvarchar(100) | yes | dbo.[PLANOUTLINE].[NAME] | |
| PLANOUTLINESTEPOBJECTIVE | nvarchar(100) | yes | dbo.[PLANOUTLINESTEP].[OBJECTIVE] | |
| INTERACTIONTYPE | nvarchar(100) | yes | dbo.[INTERACTIONTYPECODE].[DESCRIPTION] | |
| FUNDRAISERROLECODE | int | yes | dbo.[PLANOUTLINESTEP].[FUNDRAISERROLECODE] | |
| FUNDRAISERROLE | nvarchar(100) | yes | dbo.[PLANOUTLINESTEP].[FUNDRAISERROLE] | |
| PROSPECTPLANSTATUS | nvarchar(100) | yes | dbo.[PROSPECTPLANSTATUSCODE].[DESCRIPTION] | |
| SITEDIMID | int | yes | Reference key to the site dimension, derived from dbo.[PLANOUTLINE].[SITEID] | |
| ISINCLUDED | bit | yes | Flag indicating when data should be included in results. | |
| ETLCONTROLID | int | yes | ID generated through the ETL process | |
| SOURCEDIMID | int | yes | Source system used. |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| IX_DIM_PLANOUTLINESTEP_SITEDIMID | SITEDIMID | |||
| PK_DIM_PLANOUTLINESTEP | PLANOUTLINESTEPDIMID | yes | yes | yes |