DIM_PLANPARTICIPANT
Contains information on plan participants.
Primary Key
| Primary Key | Field Type |
|---|---|
| PLANPARTICIPANTDIMID | int |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| PLANPARTICIPANTSYSTEMID | uniqueidentifier | yes | dbo.[PLANPARTICIPANT].[ID] | |
| PROSPECTPLANDIMID | int | yes | Reference key to the prospect plan dimension, derived from dbo.[PLANPARTICIPANT].[PROSPECTPLANID] | |
| PROSPECTPLANCONSTITUENTDIMID | int | yes | Reference key to the constituent dimension, derived from dbo.[PLANPARTICIPANT].[CONSTITUENTID] | |
| CONSTITUENTDIMID | int | yes | Reference key to the constituent dimension, derived from dbo.[PLANPARTICIPANT].[CONSTITUENTID] | |
| CONSTITUENTSYSTEMID | uniqueidentifier | yes | dbo.[PLANPARTICIPANT].[CONSTITUENTID] | |
| PLANPARTICIPANTROLE | nvarchar(100) | yes | dbo.[PLANPARTICIPANTROLECODE].[DESCRIPTION] | |
| ISINCLUDED | bit | yes | Flag indicating when data should be included in results. | |
| ETLCONTROLID | int | yes | ID generated through the ETL process | |
| SOURCEDIMID | int | yes | Source system used. |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| IX_DIM_PLANPARTICIPANT_CONSTITUENTDIMID | CONSTITUENTDIMID | |||
| IX_DIM_PLANPARTICIPANT_CONSTITUENTSYSTEMID | CONSTITUENTSYSTEMID | |||
| IX_DIM_PLANPARTICIPANT_PROSPECTPLANCONSTITUENTDIMID | PROSPECTPLANCONSTITUENTDIMID | |||
| IX_DIM_PLANPARTICIPANT_PROSPECTPLANDIMID | PROSPECTPLANDIMID | |||
| IX_DIM_PLANPARTICIPANT_SOURCEDIMID | SOURCEDIMID | |||
| PK_DIM_PLANPARTICIPANT | PLANPARTICIPANTDIMID | yes | yes | yes |