DIM_PROSPECTFUNDINGINTEREST
Contains information about prospect funding interests.
Primary Key
| Primary Key | Field Type |
|---|---|
| PROSPECTFUNDINGINTERESTDIMID | int |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| PROSPECTFUNDINGINTERESTSYSTEMID | uniqueidentifier | yes | dbo.[CONSTITUENTINTEREST].[ID] | |
| CONSTITUENTDIMID | int | yes | Reference key to the constituent dimension, derived from dbo.[PROSPECTFUNDINGINTEREST].[PROSPECTID] | |
| CONSTITUENTSYSTEMID | uniqueidentifier | yes | dbo.[PROSPECTFUNDINGINTEREST].[PROSPECTID] | |
| FUNDINGTYPE | nvarchar(100) | yes | dbo.[CONSTITUENTINTERESTCODE].[DESCRIPTION] or [FUNDINGTYPECODE].[DESCRIPTION]. | |
| INTERESTLEVEL | nvarchar(20) | yes | dbo.[PROSPECTFUNDINGINTEREST].[INTERESTLEVEL] | |
| COMMENT | nvarchar(max) | yes | [PROSPECTFUNDINGINTEREST].[COMMENT] | |
| ISINCLUDED | bit | yes | Flag indicating when data should be included in results. | |
| ETLCONTROLID | int | yes | ID generated through the ETL process | |
| SOURCEDIMID | int | yes | Source system used. |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| IX_DIM_PROSPECTFUNDINGINTEREST_CONSTITUENTDIMID | CONSTITUENTDIMID | |||
| IX_DIM_PROSPECTFUNDINGINTEREST_CONSTITUENTSYSTEMID | CONSTITUENTSYSTEMID | |||
| PK_DIM_PROSPECTFUNDINGINTEREST | PROSPECTFUNDINGINTERESTDIMID | yes | yes | yes |