DIM_PROSPECTPLANREQUESTASSIGNMENT
Contains information about prospect plan assignment requests
Primary Key
| Primary Key | Field Type |
|---|---|
| PROSPECTPLANREQUESTASSIGNMENTDIMID | int |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| PROSPECTPLANREQUESTASSIGNMENTSYSTEMID | uniqueidentifier | yes | dbo.[PROSPECTASSIGNMENTREQUESTPROSPECTPLAN].[ID] | |
| CONSTITUENTDIMID | int | yes | Reference key to the constituent dimension, derived from dbo.[PROSPECTPLAN].[PROSPECTID] | |
| PROSPECTPLANDIMID | int | yes | Reference key to the prospect plan dimension, derived from dbo.[PROSPECTASSIGNMENTREQUESTPROSPECTPLAN].[PROSPECTPLANID] | |
| PROSPECTPLANSYSTEMID | uniqueidentifier | yes | dbo.[PROSPECTASSIGNMENTREQUESTPROSPECTPLAN].[PROSPECTPLANID] | |
| SECONDARYFUNDRAISERDIMID | int | yes | Reference key to the fundraiser plan dimension, derived from dbo.[PROSPECTASSIGNMENTREQUESTPROSPECTPLAN].[SECONDARYFUNDRAISERID] | |
| SECONDARYFUNDRAISERSYSTEMID | uniqueidentifier | yes | dbo.[PROSPECTASSIGNMENTREQUESTPROSPECTPLAN].[SECONDARYFUNDRAISERID] | |
| FUNDRAISERROLE | nvarchar(100) | yes | dbo.[SOLICITORROLECODE].[DESCRIPTION] | |
| ISINCLUDED | bit | yes | Flag indicating when data should be included in results. | |
| ETLCONTROLID | int | yes | ID generated through the ETL process | |
| SOURCEDIMID | int | yes | Source system used. |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| IX_DIM_PROSPECTPLANREQUESTASSIGNMENT_CONSTITUENTDIMID | CONSTITUENTDIMID | |||
| IX_DIM_PROSPECTPLANREQUESTASSIGNMENT_PROSPECTPLANDIMID | PROSPECTPLANDIMID | |||
| IX_DIM_PROSPECTPLANREQUESTASSIGNMENT_SECONDARYFUNDRAISERDIMID | SECONDARYFUNDRAISERDIMID | |||
| PK_DIM_PROSPECTPLANREQUESTASSIGNMENT | PROSPECTPLANREQUESTASSIGNMENTDIMID | yes | yes | yes |