DIM_RECURRINGGIFTDEVELOPMENT
DEPRECATED as of 4.0. Contains information about recurring gift development.
Primary Key
| Primary Key | Field Type |
|---|---|
| RECURRINGGIFTDEVELOPMENTDIMID | int |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| REVENUEDEVELOPMENTFUNCTIONCODESYSTEMID | uniqueidentifier | yes | [dbo].[REVENUEDEVELOPMENTFUNCTIONCODE].[ID] | |
| REVENUEDEVELOPMENTFUNCTION | nvarchar(100) | yes | [dbo].[REVENUEDEVELOPMENTFUNCTIONCODE].[DESCRIPTION] | |
| FREQUENCYCODE | tinyint | yes | [dbo].[RECURRINGGIFTDEVELOPMENTFUNCTIONHISTORY].[FREQUENCYCODE] | |
| FREQUENCY | nvarchar(50) | yes | [dbo].[RECURRINGGIFTDEVELOPMENTFUNCTIONHISTORY].[FREQUENCY] | |
| PREVIOUSFREQUENCYCODE | tinyint | yes | [dbo].[RECURRINGGIFTDEVELOPMENTFUNCTIONHISTORY].[PREVIOUSFREQUENCYCODE] | |
| PREVIOUSFREQUENCY | nvarchar(50) | yes | [dbo].[RECURRINGGIFTDEVELOPMENTFUNCTIONHISTORY].[PREVIOUSFREQUENCY] | |
| ISINCLUDED | bit | yes | Flag indicating when data should be included in results. | |
| ETLCONTROLID | int | yes | ID generated through the ETL process. | |
| SOURCEDIMID | int | yes | Source system used. |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| PK_DIM_RECURRINGGIFTDEVELOPMENT | RECURRINGGIFTDEVELOPMENTDIMID | yes | yes | yes |