DIM_SITE
Main Site table used for Site security. Based on the SITE table.
Primary Key
| Primary Key | Field Type |
|---|---|
| SITEDIMID | int |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| SITESYSTEMID | uniqueidentifier | yes | dbo.[SITE].[ID] | |
| SITENAME | nvarchar(250) | yes | dbo.[SITE].[NAME] | |
| SITEDESCRIPTION | nvarchar(500) | yes | dbo.[SITE].[DESCRIPTION] | |
| ISINCLUDED | int | yes | Flag indicating when data should be included in results. | |
| ETLCONTROLID | int | yes | ID generated through the ETL process | |
| SOURCEDIMID | int | yes | Source system used | |
| HIERARCHYPATH | hierarchyid | yes | [dbo].[SITE].[HIERARCHYPATH] | |
| SHORTNAME | nvarchar(100) | yes | [dbo].[SITE].[SHORTNAME] | |
| ACRONYM | nvarchar(100) | yes | [dbo].[SITE].[ACRONYM] | |
| SITEID | nvarchar(100) | yes | [dbo].[SITE].[SITEID] | |
| SITETYPE | nvarchar(100) | yes | [dbo].[SITETYPECODE].[DESCRIPTION] | |
| PARENTSITEDIMID | int | yes | Reference key to the site dimension, derived using the ancestor of [dbo].[SITE].[HIERARCHYPATH] |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| PK_DIM_SITE | SITEDIMID | yes | yes | yes |