DIM_SOLICITCODE
Stores information about solicit codes
Primary Key
| Primary Key | Field Type |
|---|---|
| SOLICITCODEDIMID | int |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| SOLICITCODESYSTEMID | uniqueidentifier | yes | [dbo].[SOLICITCODE].[ID] | |
| SOLICITCODE | nvarchar(100) | yes | [dbo].[SOLICITCODE].[DESCRIPTION] | |
| SOLICITCODEISACTIVE | bit | yes | [dbo].[SOLICITCODE].[ACTIVE] | |
| SOLICITCODESEQUENCE | int | yes | [dbo].[SOLICITCODE].[SEQUENCE] | |
| SOLICITCODETYPE | nvarchar(25) | yes | [dbo].[SOLICITCODE].[EXCLUSION] | |
| SITEDIMID | int | yes | Reference key to the site dimension, derived from [dbo].[SOLICITCODE].[SITEID] | |
| SITESYSTEMID | uniqueidentifier | yes | [dbo].[SOLICITCODE].[SITEID] | |
| ISINCLUDED | bit | yes | Flag indicating when data should be included in results | |
| ETLCONTROLID | int | yes | ID generated through the ETL process. | |
| SOURCEDIMID | int | yes | Source system used. | |
| SOLICITCODECONSENT | nvarchar(16) | yes | [dbo].[SOLICITCODE].[CONSENT] | |
| SOLICITCODECHANNEL | nvarchar(14) | yes | [dbo].[SOLICITCODE].[SOLICITCODECHANNEL] | |
| SOLICITCODECOMMENTS | nvarchar(255) | yes | [dbo].[SOLICITCODE].[COMMENTS] |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| IX_DIM_SOLICITCODE_SITESYSTEMID | SITESYSTEMID | |||
| IX_DIM_SOLICITCODE_SOLICITCODESYSTEMID | SOLICITCODESYSTEMID | |||
| PK_DIM_SOLICITCODE | SOLICITCODEDIMID | yes | yes | yes |