FACT_MEMBER
Contains information about members.
Primary Key
| Primary Key | Field Type |
|---|---|
| MEMBERFACTID | int |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| MEMBERSYSTEMID | uniqueidentifier | yes | [dbo].[MEMBER].[ID] | |
| CONSTITUENTDIMID | int | yes | Reference key to the constituent dimension, derived using [dbo].[MEMBER].[CONSTITUENTID] | |
| MEMBERSHIPDIMID | int | yes | Reference key to the membership dimension, derived using [dbo].[MEMBER].[MEMBERSHIPID] | |
| MEMBERFLAGDIMID | int | yes | Reference key to the member flag dimension, derived using [dbo].[MEMBER].[ISPRIMARY] | |
| ISINCLUDED | bit | yes | Flag indicating when data should be included in results. | |
| ETLCONTROLID | int | yes | ID generated through the ETL process. | |
| SOURCEDIMID | int | yes | Source system used. | |
| CONSTITUENTSYSTEMID | uniqueidentifier | yes | dbo.[MEMBER].[CONSTITUENTID] | |
| MEMBERSHIPSYSTEMID | uniqueidentifier | yes | dbo.[MEMBER].[MEMBERSHIPID] |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| PK_FACT_MEMBER | MEMBERFACTID | yes | yes | yes |