FACT_OPPORTUNITY
Contains information on prospect opportunities.
Primary Key
| Primary Key | Field Type |
|---|---|
| OPPORTUNITYFACTID | int |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| OPPORTUNITYSYSTEMID | uniqueidentifier | yes | dbo.[OPPORTUNITY].[ID] | |
| PROSPECTPLANDIMID | int | yes | Reference key to the constituent dimension, derived from dbo.[OPPORTUNITY].[PROSPECTPLANID] | |
| CONSTITUENTDIMID | int | yes | Reference key to the constituent dimension, derived from dbo.[PROSPECTPLAN].[PROSPECTID] | |
| CONSTITUENTSYSTEMID | uniqueidentifier | yes | dbo.[PROSPECTPLAN].[PROSPECTID] | |
| PRIMARYFUNDRAISERDIMID | int | yes | Reference key to the fundraiser dimension, derived from dbo.[PROSPECTPLAN].[PRIMARYMANAGERFUNDRAISERID] | |
| SECONDARYFUNDRAISERDIMID | int | yes | Reference key to the fundraiser dimension, derived from dbo.[PROSPECTPLAN].[SECONDARYMANAGERFUNDRAISERID] | |
| OPPORTUNITYSTATUS | nvarchar(100) | yes | dbo.[OPPORTUNITY].[STATUS] | |
| OPPORTUNITYTYPE | nvarchar(100) | yes | dbo.[OPPORTUNITYTYPECODE].[DESCRIPTION] | |
| OPPORTUNITYLIKELIHOODTYPE | nvarchar(100) | yes | dbo.[LIKELIHOODTYPECODE].[DESCRIPTION] | |
| EXPECTEDASKAMOUNT | money | yes | dbo.[OPPORTUNITY].[EXPECTEDASKAMOUNT] | |
| EXPECTEDASKDATE | datetime | yes | dbo.[OPPORTUNITY].[EXPECTEDASKDATE] | |
| EXPECTEDASKDATEDIMID | int | yes | Reference key to the date dimension, derived from dbo.[OPPORTUNITY].[EXPECTEDASKDATE] | |
| ASKAMOUNT | money | yes | dbo.[OPPORTUNITY].[ASKAMOUNT] | |
| ASKDATE | datetime | yes | dbo.[OPPORTUNITY].[ASKDATE] | |
| ASKDATEDIMID | int | yes | Reference key to the date dimension, derived from dbo.[OPPORTUNITY].[ASKDATE] | |
| OPPORTUNITYAMOUNT | money | yes | dbo.[OPPORTUNITY].[AMOUNT] | |
| RESPONSEDATE | datetime | yes | dbo.[OPPORTUNITY].[RESPONSEDATE] | |
| RESPONSEDATEDIMID | int | yes | Reference key to the date dimension, derived from dbo.[OPPORTUNITY].[RESPONSEDATE] | |
| ISINCLUDED | bit | yes | Flag indicating when data should be included in results. | |
| ETLCONTROLID | int | yes | ID generated through the ETL process | |
| SOURCEDIMID | int | yes | Source system used. |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| IX_FACT_OPPORTUNITY_ASKDATEDIMID | ASKDATEDIMID | |||
| IX_FACT_OPPORTUNITY_CONSTITUENTDIMID | CONSTITUENTDIMID | |||
| IX_FACT_OPPORTUNITY_EXPECTEDASKDATEDIMID | EXPECTEDASKDATEDIMID | |||
| IX_FACT_OPPORTUNITY_PRIMARYFUNDRAISERDIMID | PRIMARYFUNDRAISERDIMID | |||
| IX_FACT_OPPORTUNITY_PROSPECTPLANDIMID | PROSPECTPLANDIMID | |||
| IX_FACT_OPPORTUNITY_RESPONSEDATEDIMID | RESPONSEDATEDIMID | |||
| IX_FACT_OPPORTUNITY_SECONDARYFUNDRAISERDIMID | SECONDARYFUNDRAISERDIMID | |||
| PK_FACT_OPPORTUNITY | OPPORTUNITYFACTID | yes | yes | yes |