FACT_OPPORTUNITYDESIGNATION
Link between Opportunities and Designations, based on the OPPORTUNITYDESIGNATION table.
Primary Key
| Primary Key | Field Type |
|---|---|
| OPPORTUNITYDESIGNATIONFACTID | int |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| OPPORTUNITYDESIGNATIONSYSTEMID | uniqueidentifier | yes | dbo.[OPPORTUNITYDESIGNATION].[ID] | |
| OPPORTUNITYFACTID | int | yes | Reference key to the opportunity fact, derived from dbo.[OPPORTUNITYDESIGNATION].[OPPORTUNITYID] | |
| DESIGNATIONDIMID | int | yes | Reference key to the designation dimension, derived from dbo.[OPPORTUNITYDESIGNATION].[DESIGNATIONID] | |
| ISINCLUDED | bit | yes | Flag indicating when data should be included in results. | |
| ETLCONTROLID | int | yes | ID generated through the ETL process | |
| SOURCEDIMID | int | yes | Source system used. |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| IX_FACT_OPPORTUNITYDESIGNATION_DESIGNATIONDIMID | DESIGNATIONDIMID | |||
| IX_FACT_OPPORTUNITYDESIGNATION_OPPORTUNITYFACTID | OPPORTUNITYFACTID | |||
| PK_FACT_OPPORTUNITYDESIGNATION | OPPORTUNITYDESIGNATIONFACTID | yes | yes | yes |