FACT_OPPORTUNITYFUNDING
Relates opportunities to prospect funding interests.
Primary Key
| Primary Key | Field Type |
|---|---|
| OPPORTUNITYFUNDINGFACTID | int |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| OPPORTUNITYFUNDINGSYSTEMID | uniqueidentifier | yes | dbo.[OPPORTUNITYFUNDINGTYPE].[ID] | |
| OPPORTUNITYFACTID | int | yes | Reference key to the opportunity fact, derived from dbo.[OPPORTUNITYFUNDINGTYPE].[OPPORTUNITYID] | |
| PROSPECTFUNDINGINTERESTDIMID | int | yes | Reference key to the prospect funding interest dimension, derived from dbo.[OPPORTUNITYFUNDINGTYPE].[PROSPECTFUNDINGINTERESTID] | |
| CONSTITUENTDIMID | int | yes | Reference key to the constituent dimension, derived from dbo.[OPPORTUNITYFUNDINGTYPE].[PROSPECTFUNDINGINTERESTID] | |
| ISINCLUDED | bit | yes | Flag indicating when data should be included in results. | |
| ETLCONTROLID | int | yes | ID generated through the ETL process | |
| SOURCEDIMID | int | yes | Source system used. |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| IX_FACT_OPPORTUNITYFUNDING_CONSTITUENTDIMID | CONSTITUENTDIMID | |||
| IX_FACT_OPPORTUNITYFUNDING_OPPORTUNITYFACTID | OPPORTUNITYFACTID | |||
| IX_FACT_OPPORTUNITYFUNDING_PROSPECTFUNDINGINTERESTDIMID | PROSPECTFUNDINGINTERESTDIMID | |||
| PK_FACT_OPPORTUNITYFUNDING | OPPORTUNITYFUNDINGFACTID | yes | yes | yes |