v_DIM_MARKETINGSEGMENTATION
The marketing effort dimension contains information about marketing efforts.
Fields
| Field | Field Type | Null | Description |
|---|---|---|---|
| MARKETINGSEGMENTATIONDIMID | int | BBDW.[DIM_MARKETINGSEGMENTATION].[MARKETINGSEGMENTATIONDIMID] | |
| SEGMENTATIONSYSTEMID | uniqueidentifier | BBDW.[DIM_MARKETINGSEGMENTATION].[SEGMENTATIONSYSTEMID] | |
| SEGMENTATIONSITEDIMID | int | yes | BBDW.[DIM_MARKETINGSEGMENTATION].[SEGMENTATIONSITEDIMID] |
| SEGMENTATIONID | int | yes | BBDW.[DIM_MARKETINGSEGMENTATION].[SEGMENTATIONID] |
| SEGMENTATIONCODE | nvarchar(10) | yes | BBDW.[DIM_MARKETINGSEGMENTATION].[SEGMENTATIONCODE] |
| SEGMENTATIONNAME | nvarchar(100) | yes | BBDW.[DIM_MARKETINGSEGMENTATION].[SEGMENTATIONNAME] |
| SEGMENTATIONDESCRIPTION | nvarchar(255) | yes | BBDW.[DIM_MARKETINGSEGMENTATION].[SEGMENTATIONDESCRIPTION] |
| SEGMENTATIONACTIVE | bit | yes | BBDW.[DIM_MARKETINGSEGMENTATION].[SEGMENTATIONACTIVE] |
| SEGMENTATIONTYPE | nvarchar(25) | yes | BBDW.[DIM_MARKETINGSEGMENTATION].[SEGMENTATIONTYPE] |
| SEGMENTATIONDATE | date | yes | BBDW.[DIM_MARKETINGSEGMENTATION].[SEGMENTATIONDATE] |
| SEGMENTATIONDATEDIMID | int | yes | BBDW.[DIM_MARKETINGSEGMENTATION].[SEGMENTATIONDATEDIMID] |
| HOUSEHOLDINGTYPE | nvarchar(40) | yes | BBDW.[DIM_MARKETINGSEGMENTATION].[HOUSEHOLDINGTYPE] |
| SEGMENTATIONTOTALGIFTAMOUNT | money | yes | BBDW.[DIM_MARKETINGSEGMENTATION].[SEGMENTATIONTOTALGIFTAMOUNT] |
| SEGMENTATIONRESPONSES | int | yes | BBDW.[DIM_MARKETINGSEGMENTATION].[SEGMENTATIONRESPONSES] |
| SEGMENTATIONTOTALCOST | money | yes | BBDW.[DIM_MARKETINGSEGMENTATION].[SEGMENTATIONTOTALCOST] |
| SEGMENTATIONROIAMOUNT | money | yes | BBDW.[DIM_MARKETINGSEGMENTATION].[SEGMENTATIONROIAMOUNT] |
| SEGMENTATIONCOSTPERDOLLARRAISED | money | yes | BBDW.[DIM_MARKETINGSEGMENTATION].[SEGMENTATIONCOSTPERDOLLARRAISED] |
| SEGMENTATIONCOSTTOACQUIRE | money | yes | BBDW.[DIM_MARKETINGSEGMENTATION].[SEGMENTATIONCOSTTOACQUIRE] |
| SEGMENTATIONAVERAGEGIFTAMOUNT | money | yes | BBDW.[DIM_MARKETINGSEGMENTATION].[SEGMENTATIONAVERAGEGIFTAMOUNT] |
| SEGMENTATIONRESPONSERATE | decimal(19, 4) | yes | BBDW.[DIM_MARKETINGSEGMENTATION].[SEGMENTATIONRESPONSERATE] |
| SEGMENTATIONCOSTPERTHOUSAND | decimal(22, 4) | yes | BBDW.[DIM_MARKETINGSEGMENTATION].[SEGMENTATIONCOSTPERTHOUSAND] |
| SEGMENTATIONGROSSPERTHOUSAND | decimal(22, 4) | yes | BBDW.[DIM_MARKETINGSEGMENTATION].[SEGMENTATIONGROSSPERTHOUSAND] |
| SEGMENTATIONNETPERTHOUSAND | decimal(22, 4) | yes | BBDW.[DIM_MARKETINGSEGMENTATION].[SEGMENTATIONNETPERTHOUSAND] |
| SEGMENTATIONFIRSTRESPONSEDATE | datetime | yes | BBDW.[DIM_MARKETINGSEGMENTATION].[SEGMENTATIONFIRSTRESPONSEDATE] |
| SEGMENTATIONFIRSTRESPONSEDATEDIMID | int | yes | BBDW.[DIM_MARKETINGSEGMENTATION].[SEGMENTATIONFIRSTRESPONSEDATEDIMID] |
| SEGMENTATIONQUANTITY | int | yes | BBDW.[DIM_MARKETINGSEGMENTATION].[SEGMENTATIONQUANTITY] |
Definition
Copy
CREATE view [BBDW].[v_DIM_MARKETINGSEGMENTATION] as
select
[MARKETINGSEGMENTATIONDIMID],
[SEGMENTATIONSYSTEMID],
[SEGMENTATIONSITEDIMID],
[SEGMENTATIONID],
[SEGMENTATIONCODE],
[SEGMENTATIONNAME],
[SEGMENTATIONDESCRIPTION],
[SEGMENTATIONACTIVE],
[SEGMENTATIONTYPE],
[SEGMENTATIONDATE],
[SEGMENTATIONDATEDIMID],
[HOUSEHOLDINGTYPE],
[SEGMENTATIONTOTALGIFTAMOUNT],
[SEGMENTATIONRESPONSES],
[SEGMENTATIONTOTALCOST],
[SEGMENTATIONROIAMOUNT],
[SEGMENTATIONCOSTPERDOLLARRAISED],
[SEGMENTATIONCOSTTOACQUIRE],
[SEGMENTATIONAVERAGEGIFTAMOUNT],
[SEGMENTATIONRESPONSERATE],
[SEGMENTATIONCOSTPERTHOUSAND],
[SEGMENTATIONGROSSPERTHOUSAND],
[SEGMENTATIONNETPERTHOUSAND],
[SEGMENTATIONFIRSTRESPONSEDATE],
[SEGMENTATIONFIRSTRESPONSEDATEDIMID],
[SEGMENTATIONQUANTITY]
from BBDW.[DIM_MARKETINGSEGMENTATION];