v_DIM_RECURRINGGIFTDEVELOPMENT
The recurring gift development dimension contains information about a recurring gift's development.
Fields
| Field | Field Type | Null | Description |
|---|---|---|---|
| RECURRINGGIFTDEVELOPMENTDIMID | int | BBDW.[DIM_RECURRINGGIFTDEVELOPMENT].[RECURRINGGIFTDEVELOPMENTDIMID] | |
| REVENUEDEVELOPMENTFUNCTIONCODESYSTEMID | uniqueidentifier | yes | BBDW.[DIM_RECURRINGGIFTDEVELOPMENT].[REVENUEDEVELOPMENTFUNCTIONCODESYSTEMID] |
| REVENUEDEVELOPMENTFUNCTION | nvarchar(100) | yes | BBDW.[DIM_RECURRINGGIFTDEVELOPMENT].[REVENUEDEVELOPMENTFUNCTION] |
| FREQUENCYCODE | tinyint | yes | BBDW.[DIM_RECURRINGGIFTDEVELOPMENT].[FREQUENCYCODE] |
| FREQUENCY | nvarchar(50) | yes | BBDW.[DIM_RECURRINGGIFTDEVELOPMENT].[FREQUENCY] |
| PREVIOUSFREQUENCYCODE | tinyint | yes | BBDW.[DIM_RECURRINGGIFTDEVELOPMENT].[PREVIOUSFREQUENCYCODE] |
| PREVIOUSFREQUENCY | nvarchar(50) | yes | BBDW.[DIM_RECURRINGGIFTDEVELOPMENT].[PREVIOUSFREQUENCY] |
Definition
Copy
create view [BBDW].[v_DIM_RECURRINGGIFTDEVELOPMENT] as
select
[RECURRINGGIFTDEVELOPMENTDIMID],
[REVENUEDEVELOPMENTFUNCTIONCODESYSTEMID],
[REVENUEDEVELOPMENTFUNCTION],
[FREQUENCYCODE],
[FREQUENCY],
[PREVIOUSFREQUENCYCODE],
[PREVIOUSFREQUENCY]
from BBDW.[DIM_RECURRINGGIFTDEVELOPMENT]