v_DIM_REVENUESCHEDULE
The revenue schedule dimension contains information about a revenue's payment schedule.
Fields
| Field | Field Type | Null | Description |
|---|---|---|---|
| REVENUESCHEDULEDIMID | int | BBDW.[DIM_REVENUESCHEDULE].[REVENUESCHEDULEDIMID] | |
| PLEDGESUBTYPESYSTEMID | uniqueidentifier | yes | BBDW.[DIM_REVENUESCHEDULE].[PLEDGESUBTYPESYSTEMID] |
| PLEDGESUBTYPE | nvarchar(100) | yes | BBDW.[DIM_REVENUESCHEDULE].[PLEDGESUBTYPE] |
| FREQUENCYCODE | tinyint | yes | BBDW.[DIM_REVENUESCHEDULE].[FREQUENCYCODE] |
| FREQUENCY | nvarchar(50) | yes | BBDW.[DIM_REVENUESCHEDULE].[FREQUENCY] |
| STATUSCODE | tinyint | yes | BBDW.[DIM_REVENUESCHEDULE].[STATUSCODE] |
| STATUS | nvarchar(50) | yes | BBDW.[DIM_REVENUESCHEDULE].[STATUS] |
| RECURRINGGIFTSTATUS | nvarchar(50) | yes | BBDW.[REVENUESCHEDULE].[RECURRINGGIFTSTATUS] |
| ISPENDING | bit | BBDW.[DIM_REVENUESCHEDULE].[ISPENDING] | |
| SENDPLEDGEREMINDER | bit | BBDW.[DIM_REVENUESCHEDULE].[SENDPLEDGEREMINDER] |
Definition
Copy
CREATE view [BBDW].[v_DIM_REVENUESCHEDULE] as
select
[REVENUESCHEDULEDIMID],
[PLEDGESUBTYPESYSTEMID],
[PLEDGESUBTYPE],
[FREQUENCYCODE],
[FREQUENCY],
[STATUSCODE],
[STATUS],
[RECURRINGGIFTSTATUS],
[ISPENDING],
[SENDPLEDGEREMINDER]
from BBDW.[DIM_REVENUESCHEDULE];