v_FACT_MARKETINGSEGMENTATIONDAILYRESPONSE
The marketing effort fact table contains information about marketing efforts.
Fields
| Field | Field Type | Null | Description |
|---|---|---|---|
| MARKETINGSEGMENTATIONDAILYRESPONSEFACTID | int | BBDW.[FACT_MARKETINGSEGMENTATIONDAILYRESPONSE].[MARKETINGSEGMENTATIONDAILYRESPONSEFACTID] | |
| MARKETINGSEGMENTATIONDIMID | int | yes | BBDW.[FACT_MARKETINGSEGMENTATIONDAILYRESPONSE].[SEGMENTATIONSYSTEMID] |
| SEGMENTATIONDAYSSINCEFIRSTRESPONSE | tinyint | yes | BBDW.[FACT_MARKETINGSEGMENTATIONDAILYRESPONSE].[SEGMENTATIONDAYSSINCEFIRSTRESPONSE] |
| SEGMENTATIONCUMULATIVEREVENUE | money | yes | BBDW.[FACT_MARKETINGSEGMENTATIONDAILYRESPONSE].[SEGMENTATIONCUMULATIVEREVENUE] |
| SEGMENTATIONCUMULATIVERESPONSES | int | yes | BBDW.[FACT_MARKETINGSEGMENTATIONDAILYRESPONSE].[SEGMENTATIONCUMULATIVERESPONSES] |
| SEGMENTATIONDAILYREVENUE | money | yes | BBDW.[FACT_MARKETINGSEGMENTATIONDAILYRESPONSE].[SEGMENTATIONDAILYREVENUE] |
| SEGMENTATIONDAILYRESPONSES | int | yes | BBDW.[FACT_MARKETINGSEGMENTATIONDAILYRESPONSE].[SEGMENTATIONDAILYRESPONSES] |
Definition
Copy
create view [BBDW].[v_FACT_MARKETINGSEGMENTATIONDAILYRESPONSE] as
select
[MARKETINGSEGMENTATIONDAILYRESPONSEFACTID],
[MARKETINGSEGMENTATIONDIMID],
[SEGMENTATIONDAYSSINCEFIRSTRESPONSE],
[SEGMENTATIONCUMULATIVEREVENUE],
[SEGMENTATIONCUMULATIVERESPONSES],
[SEGMENTATIONDAILYREVENUE],
[SEGMENTATIONDAILYRESPONSES]
from BBDW.[FACT_MARKETINGSEGMENTATIONDAILYRESPONSE];