CRA Creator Report
Available columns:
Term | Definition |
Employee Id | Column data is from client HR data. |
Employee First Name |
Employee’s first name. Column data is from client HR data. |
Employee Last Name |
Employee’s last name Column data is from client HR data. |
Employee Email |
Employee’s email address Column data is from client HR data. |
Employee Type | Column data is from client HR data. |
Employee Position | Data is from the PositionTitle column in client HR data. |
Is Employee Active |
True/False - Identifies whether this is a current employee
Column data is from client HR data. |
Employee Manager Id | Column data is from client HR data. |
Employee Manager Name | Column data is from client HR data. |
Employee Location Id | Data is from the SiteCode column in client HR data. |
Employee Work Address1 |
Employee’s work address Column data is from client HR data. |
Employee Work Address2 |
Employee’s work address (continued) Column data is from client HR data. |
Employee Work City |
City where employee works Column data is from client HR data. |
Employee Work State |
State where employee works Column data is from client HR data. |
Employee Work Zip Code |
Postal code for employee’s work location Column data is from client HR data. |
Employee Work Country |
Country where employee works Column data is from client HR data. |
Employee Region | Column data is from client HR data. |
Employee Division | Column data is from client HR data. |
Employee Market | Column data is from client HR data. |
Employee Business Unit | Column data is from client HR data. |
Employee Custom Fields1 | Column data is from client HR data. |
Employee Custom Fields2 | Column data is from client HR data. |
Employee Custom Fields3 | Column data is from client HR data. |
Employee Custom Fields4 | Column data is from client HR data. |
Employee Custom Fields5 | Column data is from client HR data. |
Employee Custom Fields6 | Column data is from client HR data. |
Employee Custom Fields7 | Column data is from client HR data. |
Employee Custom Fields8 | Column data is from client HR data. |
Employee Custom Fields9 | Column data is from client HR data. |
Employee Custom Fields10 | Column data is from client HR data. |
Employee Custom Fields11 | Column data is from client HR data. |
Employee Custom Fields12 | Column data is from client HR data. |
Employee Custom Fields13 | Column data is from client HR data. |
Employee Custom Fields14 | Column data is from client HR data. |
Employee Custom Fields15 | Column data is from client HR data. |
Employee Custom Fields16 | Column data is from client HR data. |
Board Membership Role | If employee has recorded board membership in My Account, the role appears here. |
Event Id | ID for the event |
Event Status | Status of the event:
- Draft - Live - Declined - Pending - Request Change Status of a project: - Draft - Published - In Progress - Closed - Null |
Event Classification | The type of event: - Team - Project |
Event Origin |
Definition is forthcoming. |
Show In Search | Identifier for whether the event is set to appear in Search Opportunities |
Name | Name of the event |
Description | Event description |
Event Created Date | Date the event was created |
Event Start Date | The event's start date and time |
Event End Date | The event's end date and time |
Is Event Recurring |
Is this a recurring event?
|
Occurrence Number | Number of times this event was held |
Event Address1 | Event location's address |
Event Address2 | Event location's address (continued) |
Event City | Event location's city |
Event State | Event location's state |
Event Postal Code | Event location's postal code |
Event County | Event location's county |
Event Country | Event location's country |
Event MSA Code | Event's Metropolitan Statistical Area code |
Event Tract Code | Numeric county subdivision code for the event |
Event County Code | Event's county code |
Event State Code | Event's state code |
Is Virtual |
Was this a virtual event?
|
Event Types | Event types the event is associated with |
Event Categories | Event categories the event is associated with |
General Event Tags | What general tags were selected for this event? |
Shift Name | Name of the shift |
Charity ID | The internal ID for YourCause per organization from NPOconnect |
Charity Registration Number | Charity registration ID according to the charity feed from NPOconnect. This is the charity's official ID, and is also referred to as Tax ID, bank identification number (BIN), employer identification number (EIN), registration number, or Government ID. |
Charity Name | Charity's name from NPOconnect |
Charity Mission | Charity's self-reported mission statement in NPOconnect |
Charity Category | Charity’s category based off of the National Taxonomy of Exempt Entitites (NTEE) code or the respective country's charity classification system |
Cause Area | Cause areas of focus, including health, environment, education, human services, and more |
Charity Address | Charity’s address from NPOconnect |
Charity City | Charity’s city from NPOconnect |
Charity State | Charity’s state from NPOconnect |
Charity Postal Code | Charity’s postal code from NPOconnect |
Charity Country | Charity’s country code from NPOconnect |
Charity MSA Code | Charity's Metropolitan Statistical Area code from NPOconnect |
Charity Tract Code | Numeric county subdivision code for the charity from NPOconnect |
Charity County Code | Charity's county code from NPOconnect |
Charity State Code | Charity's state code from NPOconnect |
Sign Up Date | Date the employee signed up for the event |
Participation Date | Date of employee's participation in the event |
Volunteer Participation ID | Participant ID |
Total Hours | Total number of hours for this event |
Status Change Date | Date of decision on participation approval or denial |
Status Comment | Any additional note relating to the status set |
Participation Modified Date | Date of last update to participation record |
CRA Creator Question Set Response Id | ID assigned to question set responses tied to the CRA Creator question set |
Custom Question Set Name | Name of custom question set |
Is Custom Question Set Active |
True/False - Identifies whether this is an active custom question set
|
Question Name | Question asked to the employee |
Answer | Employee's response to the question asked |