Group Volunteer Participation Report
This report is an account of team events or projects tied to the group and the resulting volunteerism. Since individual activity cannot be associated with a group, it is not accounted for in this report.
Available columns:
| Term | Definition |
| Group Program Name | Name of the group program |
| Group Name | Name of the group |
| Group State | Group's state |
| Group Location | Group's city and state |
| Total Employees in Group | Total number of employees in the group |
| % New Members | The percentage of employees who joined the group within the last 30 days |
| Total Unique Employees Participated | Total number of unique employees who participated in an event or project tied to this group |
| Total Unique Group Members Participated | Total number of unique employees within this group who participated in an event or project that was tied to this group |
| % Participation by Group Members | What percentage of group members participated in group volunteerism? |
| % Participation by Non Group Members | Non-group members accounted for what percentage of group volunteerism? |
| Total Volunteer Hours | What were the total number of hours that this group volunteered? |
| Total Events | Total number of events for this group |
| Total Projects | Total number of projects for this group |
| Total Organizations |
All organizations with events and projects tied to this group Note: This number may include multiple instances from the same organization. |
| Unique Total Organizations | Total unique organizations with events and projects tied to this group |
| Average Hours Volunteered per Group Member Participant | Average number of hours group members volunteered |
| Average Hours Volunteered per Non Group Member Participant | Average number of hours non-group members volunteered |
| Average Hours per Participant | Average number of hours group and non-group members volunteered |