Viewing the eCommerce Fulfillment Report
The report columns are described below.
Report Column | Description |
---|---|
Purchaser Information | |
Purchaser Name/Email | Last name, first name, and email address recorded on the Billing Information page |
Purchaser Address | Street 1, Street2, City, State, ZIP code, and Country recorded on the Billing Information page |
Phone 1 | Telephone number recorded on the Billing Information page |
CONS ID 1 | Constituent ID matching the Name/Email combination |
Transaction Information | |
Store Name | Name of the eCommerce store from which the purchase was made (and card was selected if applicable) |
Purchase Date | Timestamp when the shopper completed the purchase (and card was selected if applicable) |
Store ID 1 | Character string that identifies the eCommerce store from which the card was fulfilled |
Internal Store Name 1 | Administrative name of the eCommerce store from which the card was fulfilled |
Transaction ID 1 | Character string that identifies the purchase involving the card selection |
Reference ID 1 | Character string that identifies the card selection interaction |
User Confirmation 1 | Letter/number code combination assigned to the transaction by the system |
Order ID 1 | Character string that identifies items fulfilled in this order |
Shipping Information | |
Ship To Name | First and last name recorded for the person to whom the product is being shipped, or a mailed card should be sent if applicable; the Email address will follow on next line |
Ship To Address | Street1, Street2, City, State, ZIP code, and Country where the product is being shipped or a mailed card should be sent (if applicable) |
Express Ship | Yes to indicate the item will be shipped with an express carrier No to indicate that the product will be shipped with the standard method |
Shipping Charge | Monetary amount of the shipping charge applied to the product. If your store ships items with additional charges applied to a one-time standard shipping charge, you may see the per-item charge amount. |
Bill Me Later Information 2 | |
Bill Me Later | Yes or No to indicate whether the purchaser has selected the Bill Me Later option |
Billing Name/Email | Name and email provided by purchaser for billing purposes |
Billing Address | Street 1, Street 2, City, ST, ZIP code, and country of the purchaser |
Gift Details | |
Gift Note | Text from the note entered by the card selector |
Gift To | Name of the person on whose behalf the card was selected |
Gift Signature | Name of the person who purchased the product and selected the card |
Fulfillment Details | |
Fulfillment Option ID | Internal identifier of the product or the card |
Fulfillment Name | Character string that identifies the label of the product or card |
Fulfillment Type | Type of product or card selected |
Fulfillment XREF | Number/letter string that cross references the product or card in an external source |
Product Name | Name of the purchased product |
SKU Number | Number/letter string that identifies the Stock Keeping Unit number of the product or card |
Configuration | Options selected for the purchased product |
Item Price | Monetary amount charged for the purchased product |
Download Information | Information recorded if the purchased productwas a downloaded product |
Note: 1 May display as a column in the downloaded report
2 Displays only if the Bill Me Later feature is available and selected