| Biographical Information |
|---|
| Active Detail | More detailed information regarding Active Status: Undefined Unknown to Contact Known to Contact Accepted by Contact Registered Contact New Prospect Interested Prospect Removed by Administrator Removed by Contact Removed as Duplicate
|
| Active Status | Indicates the advocate's status within your organization: Active or Inactive |
| Constituent ID | A unique number-string ID generated by the system for each constituent upon registration (sometimes known as the ConsID) |
| Created By | Name of the administrator who created the constituent Profile (contact record) |
| Creation Time | Date and time when the constituent Profile was first created |
| Date of Birth | Month, day, and year of birth of the constituent |
| Donor Status | One of the following: Never Undefined Indirect Direct Unknown Non-donor
|
| Exchange ID | A unique system-generated ID assigned to each constituent, used primarily for importing constituent data into the Blackbaud Raiser's Edge offline donor database |
| First Name | First name of the constituent |
| Gender | Gender of the constituent |
| Last Modified By | Name of the person who last modified the Profile (contact record) in Constituent360 |
| Last Name | Last name of the constituent |
| Matched Donor | Indicates whether any donations made by this constituent are matched by an employer |
| Member ID | A unique ID number typically uploaded from an offline database for organizations that use member ID numbers. This ID is used specifically for data syncing. (Do not confuse with Contact ID/ConsID.) |
| Middle Name | Middle name of the constituent |
| Modification Time | Date and time when the constituent Profile (contact record) was last modified |
| Origin Application Reference ID | System-generated string that identifies the application through which a constituent first interacted with a site |
| Origin Application Type | Name of the application through which a constituent first interacted with a site |
| Origin Source Code | Alphanumeric client-defined string, usually associated with a application, indicating how a constituent first interacted with your organization |
| Origin Subsource Code | Alphanumeric client-defined string used to amplify the Origin Source Code |
| Password Changed | Indicates whether the registered constituent's password has been changed |
| Password Type | One of the following, indicating the method used to generate the password: Undefined DES (in the Luminate database, DES encrypted) LDAP (in an external database) Luminate Online SHA (SHA-256 encrypted) Luminate Online RSA
|
| Professional Suffix | Constituent's indicated suffix to indicate education or professional occupation, such as MD, CPA, or Esq |
| Suffix | Constituent's indicated suffix, such as Jr. or III |
| Title | Constituent's indicated title, such as Mr. or Ms |
| User Name | Constituent's chosen user name for logging in |
| Email |
|---|
| Accept Email | Indicates whether the constituent will accept email from the site. This setting is typically enabled (set to Yes). However, site visitors can opt in or out of accepting email when they take action or register as constituents |
| Email | Primary email address of the constituent |
| Email Status | Indicates the status of the primary email address provided by the constituent: |
| Hard-Bounce Count | Total number of email messages whose delivery failed due to an invalid email address for the constituent |
| Opt-Out Date | Month, day, year, and time that the Opt-Out checkbox was cleared by or for this constituent so that he or she would not receive site email messages by default |
| Opt-Out Method | Indicates how the Opt-Out checkbox was disabled: Undefined Admin User (constituent) Registered Contact Link Exchange
|
| Opt-Out Reference ID | System-generated identifier that tracks a constituent's opt-in/opt-out status |
| Preferred Format | Format in which the constituent prefers to receive email: |
| Sustaining Gift Information |
|---|
| Actual End Date | Date when this sustaining gift's cycle will expire |
| Amount Per Period | Total dollar amount of all completed gifts in the reporting range |
| Donation Gift Payment Plan | Installment or Sustaining |
| Duration | The range of time across which the sustaining gift will be made |
| End Payment Date | Date of the final gift payment |
| Failed Payments | True or False |
| Frequency | The intervening time between recurring gift payments |
| Initial Gift Amount | Dollar amount of the first donation |
| Initial Gift ID | System-generated identifier associated with the donation |
| Last Payment Status Message | Whether the last payment was collected successfully or failed |
| Next Payment Date | Date of the next gift payment |
| Previous Payment Date | Date of the previous gift payment |
| Remaining Payments | How many payments remain to be completed |
| Start Date | Date the payments are to begin |
| Successful Payments | Were the payments collected successfully: True or False |
| Sustaining Gift Status | 0 = Unknown status 1 = Never a sustaining donor (not used) 2 = Active sustaining donor 3 = Formerly a sustaining donor (deprecated) 4 = Postponed sustaining donor (one or more payments are being skipped) 5 = Completed sustaining donor 6 = Terminated due to payment failures 7 = Terminated by user 8 = Terminated by admin 9 = Lapsed sustaining donor (transactions are failing, but still being attempted) 10 = Partially lapsed sustaining donor (At least one active sustainer gift and at least one lapsed sustaining gift)
|
| Total Projected Gift Amount | Total dollar amount all completed gifts will generate |
| Total To-Date Gift Amount | Total dollar amount of all completed gifts at the time the report is run |