Alert Summary Report Results
The Alert Summary Report provides summary information for all alerts in your system either for all dates or for the time frame that you have selected. The report contains the name of each alert and then organizes the remaining information under three headings as shown below:
Field | Description |
---|---|
Alert Name | Name of each Alert in your system if choosing to view All Dates; otherwise, the name of all alerts that had any activity during the Response Dates you specified |
Alert Internal Name | (for Action Alerts only) Internal Name of each Alert in your system if choosing to view All Dates; otherwise, the Internal Name of all alerts that had any activity during the Response Dates you specified |
Alert Type | Action Alert, Call Alert, or Vote Alert |
Activation Statistics
Field | Description |
---|---|
Emails Sent | Number of emails sent to potential activists; these are emails sent from Email Campaigns or Quick Email that have been explicitly associated with an Action Alert |
Emails Opened | Number and % of emails sent to potential activists that were opened by those potential activists. Important: This number can be slightly out of date as it is updated by a recurring task service job. |
Click-Throughs | Number and % of potential activists who performed some action after receiving your invitation to take the Action Alert such as clicking a link in the email. Important: This number can be slightly out of date as it is updated by a recurring task service job. |
Response Statistics
Field | Description |
---|---|
Email Replies | Number of constituents who have responded to the alert by replying to alert email. |
Response Count | Number of Activists who took action on an alert for this issue |
Emails Sent | Number of emails sent out by those constituents who took action on each issue; this number should equal the sum of the successful emails and the failed emails under the delivery statistics |
Faxes Sent | Number of faxes sent out by those constituents who took action on each issue; this number should equal the sum of the successful faxes and the failed faxes under the delivery statistics |
Printouts | Number of copies of each alert that were printed by constituents for potential mailing to targets |
Delivery Statistics
Field | Description |
---|---|
Calls Logged | Number of calls logged if this is a Call Alert |
Tell-a-Friend Messages Forwarded | Number of Tell-a-Friend messages forwarded for each alert. Note: this field reports on the total number of Tell-a-Friends sent for each alert regardless of the date range provided. |
Successful Emails | Number of emails that were successfully delivered to targets for each alert |
Failed Emails | Number of emails that failed to reach their intended targets for each alert includes both hard and soft bounces |
Successful Faxes | Number of faxes that were successfully delivered to targets for each alert |
Failed Faxes | Number of faxes that failed to reach their intended targets for each alert includes both hard and soft bounces |
Retry All Failures | Contains a Retry link whenever emails or faxes failed to reach their intended targets; clicking the link opens a new window that shows those emails and faxes that have been requeued for delivery. (See example B in the Alert Summary Report Sample.) |