FundRaisers
Primary Key
Primary Key | Field Type |
---|---|
ID | int |
Fields
Field | Field Type | Null | Notes | Description |
---|---|---|---|---|
BackOfficeID | int | yes | ||
CategoryID | int | yes | ||
StartDate | datetime | yes | ||
EndDate | datetime | yes | ||
Inactive | bit | Default = 0 | ||
Goal | money | yes | ||
Options | ntext | yes | ||
Dirty | bit | Default = 1 | ||
EmailIDAppeal | int | yes | ||
EmailIDThanks | int | yes | ||
EmailIDFollowUp | int | yes | ||
EmailIDMisc | int | yes | ||
EmailIDAckn | int | yes | ||
IsFunctional | bit | yes | Default = 0 | |
ConstituentCodeID | int | yes | ||
AthonLocked | bit | Default = 0 | ||
AthonDownloadPledges | bit | Default = 0 | ||
IsCarePageManager | bit | Default = 0 | ||
Name | nvarchar(40) | yes | ||
Description | nvarchar(200) | yes | ||
MaxNumberOfPages | int | Default = 1 | ||
SyncStatus | int | Default = 0 | ||
DateLastSynced | datetime | yes |
Foreign Keys
Foreign Key | Field Type | Null | Notes | Description |
---|---|---|---|---|
SiteContentID | int | SiteContent.ID |
Indexes
Index Name | Fields | Unique | Primary | Clustered |
---|---|---|---|---|
IX_Fundraiser_ID_IsCarePageManager_AthonDownloadPledges | ID, IsCarePageManager, AthonDownloadPledges | |||
PK_FundRaisers | ID | yes | yes | yes |
Triggers
Trigger Name | Description |
---|---|
TR_FundRaisers_CASCDE_DEL_1 |
Referenced by
Referenced by | Field |
---|---|
FundraiserEmail | FundraisersID |
FundRaiserPages | FundRaiserID |
FundRaiserSolicitors | FundRaiserID |
FundRaiserTeams | FundRaiserID |