FundRaiserTeams
Primary Key
| Primary Key | Field Type | 
|---|---|
| ID | int | 
Fields
| Field | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
| BackOfficeID | int | yes | ||
| CaptainID | int | yes | ||
| Goal | money | yes | ||
| Dirty | bit | Default = 1 | ||
| Independent | bit | Default = 0 | ||
| Name | nvarchar(100) | yes | ||
| RootFundraiserID | int | yes | 
Foreign Keys
| Foreign Key | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
| FundRaiserID | int | yes | FundRaisers.ID | |
| ReportsToID | int | yes | FundRaiserTeams.ID | |
| FundRaiserPageID | int | yes | FundRaiserPages.ID | 
Indexes
| Index Name | Fields | Unique | Primary | Clustered | 
|---|---|---|---|---|
| IX_FundraiserTeams_FundraiserID_Independent | FundRaiserID, Independent | |||
| IX_FundraiserTeams_ReportsToID_ID | ReportsToID, ID | |||
| IX_FundraiserTeams_RootFundRaiserID_ID_Name | RootFundraiserID, ID, Name | |||
| PK_FundRaiserTeams | ID | yes | yes | yes | 
Referenced by
| Referenced by | Field | 
|---|---|
| FundRaiserSolicitors | TeamID |