FundRaiserSolicitors
Primary Key
| Primary Key | Field Type | 
|---|---|
| ID | int | 
Fields
| Field | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
| BackOfficeID | int | yes | ||
| Goal | money | yes | ||
| Inactive | bit | Default = 0 | ||
| Dirty | bit | Default = 1 | ||
| ConfirmationCode | uniqueidentifier | yes | ||
| AthonUnits | int | Default = 0 | ||
| AthonLocked | bit | Default = 0 | ||
| Personalization | ntext | yes | ||
| RootFundraiserID | int | yes | ||
| GoalCurrencyISO4217 | varchar(3) | yes | ||
| IsSynced | bit | Default = 0 | 
Foreign Keys
| Foreign Key | Field Type | Null | Notes | Description | 
|---|---|---|---|---|
| ClientUsersID | int | ClientUsers.ID | ||
| FundRaiserID | int | yes | FundRaisers.ID | |
| TeamID | int | yes | FundRaiserTeams.ID | |
| ReportsToID | int | yes | FundRaiserSolicitors.ID | |
| RecruiterID | int | yes | FundRaiserSolicitors.ID | 
Indexes
| Index Name | Fields | Unique | Primary | Clustered | 
|---|---|---|---|---|
| IX_FundraiserSolicitors_1 | ID, AthonUnits, AthonLocked, BackOfficeID, ClientUsersID | |||
| IX_FundRaiserSolicitors_ConfirmationCode | ConfirmationCode | |||
| IX_FundraiserSolicitors_FundraiserID_Dirty | FundRaiserID, Dirty | |||
| IX_FundraiserSolicitors_ID_BackOfficeID_ClientUsersID | ID, BackOfficeID, ClientUsersID | |||
| IX_FundraiserSolicitors_ID_Dirty | ID, Dirty | |||
| IX_FundRaiserSolicitors_RootFundraiserID_ClientUsersID_TeamID | RootFundraiserID, ClientUsersID, TeamID | |||
| IX_FundraiserSolicitors_TeimID_ID | TeamID, ID | |||
| PK_FundRaiserSolicitors | ID | yes | yes | yes | 
Triggers
| Trigger Name | Description | 
|---|---|
| TR_FundRaiserSolicitors_CASCDE_DEL_1 | 
Referenced by
| Referenced by | Field | 
|---|---|
| FundRaiserDonations | SolicitorID | 
| FundRaiserEventRegistrations | SolicitorID | 
| FundraiserSolicitorContact | FundraiserSolicitorsID | 
| FundraiserSolicitorContactAction | FundraiserSolicitorsID | 
| FundraiserSolicitorEmail | FundRaiserSolicitorsID | 
| UserPersonalPages | ParentID |