Data dictionary - Charity Information
Charity Details
| Field | Description | Associated Fields and Sources |
|---|---|---|
| Registration Number | The charity's legal Id number, such as the EIN for US organizations. | Registration Id |
| Subsection Code | The IRS 501(c) subsection code, denoting what kind of tax-exempt organization this is. | Subsection Code |
| Charity Address | The charity's registered address. | Charity Address |
| Global Good Network | Whether the charity has joined the Global Good Network by using any YourCause products. For charitable organizations, they would most likely be users of the Blackbaud Verified Network. | Blackbaud Verified Network |
| Charity Processor Type | Which payment processor YourCause uses to send funds to the charity. See Global payment processing in the CSRconnect Help. | Processor |
| US State Revocations | Whether the charity is subject to any state restrictions on charitable donations, such as California Assembly Bill 488. | |
| Eligible for Giving Status |
Whether the charity is eligible for Blackbaud Giving Fund donations:
Whether the charity is eligible for vetting:
|
NeedsVetting |
| Vetting Expiration Date | The date when the charity's YourCause vetting expires. | VettingExpirationDate |
| Subject Codes | The charity's primary area of focus. For more information, see Subjects in the Candid Philanthropy Classification System. | Subjects (Candid) |
| Population Codes | Characteristics of the charity's target population(s). For more information, see Populations in the Candid Philanthropy Classification System. | Populations (Candid) |
| Tags | Tags associated with the charity. | Tags |
| Outcome | An impact outcome of this charity's work, as reported by True Impact. | Impact Outcomes (True Impact) |
| 1st Quartile |
The 25th percentile value within the range of estimated cost per impact for a charity and outcome. The range between the 1st Quartile and 3rd Quartile represents the most likely cost of impact estimated for this charity and outcome. |
True Impact |
| 3rd Quartile |
The 75th percentile value within the range of estimated cost per impact for a charity and outcome. |
True Impact |
| Programs | The charity's description of their mission, work, and programs as reported to Candid. | Programs (Candid) |
| Metrics | Impact metrics the charity has reported to Candid for any given years, such as the number school lunches served or the number of donations made by board members. | Impact metrics (Candid) |