BATCHCONSTITUENT
Stores constituent batch information.
Primary Key
| Primary Key | Field Type |
|---|---|
| ID | uniqueidentifier |
Fields
| Field | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| KEYNAME | nvarchar(100) | Default = '' | ||
| FIRSTNAME | nvarchar(50) | Default = '' | ||
| MIDDLENAME | nvarchar(50) | Default = '' | ||
| MAIDENNAME | nvarchar(100) | Default = '' | ||
| NICKNAME | nvarchar(50) | Default = '' | ||
| BIRTHDATE | UDT_FUZZYDATE | Default = '00000000' | ||
| GENDERCODE | tinyint | Default = 0 | 0=Unknown, 1=Male, 2=Female | |
| WEBADDRESS | UDT_WEBADDRESS | Default = '' | ||
| ISORGANIZATION | bit | Default = 0 | ||
| NUMEMPLOYEES | int | Default = 0 | ||
| NUMSUBSIDIARIES | int | Default = 0 | ||
| ADDRESS_ADDRESSBLOCK | nvarchar(150) | Default = '' | ||
| ADDRESS_CITY | nvarchar(50) | Default = '' | ||
| ADDRESS_POSTCODE | nvarchar(12) | Default = '' | ||
| ADDRESS_DONOTMAIL | bit | Default = 0 | ||
| EMAILADDRESS_EMAILADDRESS | UDT_EMAILADDRESS | Default = '' | ||
| SEQUENCE | int | Default = 0 | ||
| DATEADDED | datetime | Default = getdate() | Indicates the date this record was added. | |
| DATECHANGED | datetime | Default = getdate() | Indicates the date this record was last changed. | |
| TS | timestamp | Timestamp. | ||
| TSLONG | bigint (Computed) | yes | CONVERT(bigint, TS) | Numeric representation of the timestamp. |
| CUSTOMIDENTIFIER | nvarchar(100) | Default = '' | User-definable custom identifier. | |
| SEQUENCEID | int | Identity column used to increment the default lookupid. | ||
| CUSTOMID | nvarchar(100) | Default = '' | ||
| ADDRESS_CART | nvarchar(10) | Default = '' | ||
| ADDRESS_DPC | nvarchar(8) | Default = '' | ||
| ADDRESS_LOT | nvarchar(5) | Default = '' | ||
| ADDRESS_STARTDATE | UDT_MONTHDAY | Default = '0000' | ||
| ADDRESS_ENDDATE | UDT_MONTHDAY | Default = '0000' | ||
| ISDECEASED | bit | Default = 0 | ||
| DECEASEDDATE | UDT_FUZZYDATE | Default = '00000000' | ||
| EDUCATIONALHISTORY_ISPRIMARYRECORD | bit | Default = 0 | ||
| EDUCATIONALHISTORY_CONSTITUENCYSTATUSCODE | tinyint | Default = 0 | 0=Unknown, 1=Currently Attending, 2=Incomplete, 3=Graduated | |
| EDUCATIONALHISTORY_CLASSOF | UDT_YEAR | Default = ((0)) | ||
| EDUCATIONALHISTORY_GPA | decimal(3, 2) | Default = 0 | ||
| EDUCATIONALHISTORY_STARTDATE | UDT_FUZZYDATE | Default = '00000000' | ||
| EDUCATIONALHISTORY_ENDDATE | UDT_FUZZYDATE | Default = '00000000' | ||
| EDUCATIONALHISTORY_KNOWNNAME | nvarchar(50) | Default = '' | ||
| EDUCATIONALHISTORY_FRATERNITY | nvarchar(50) | Default = '' | ||
| SPOUSE_KEYNAME | nvarchar(100) | Default = '' | ||
| SPOUSE_FIRSTNAME | nvarchar(50) | Default = '' | ||
| SPOUSE_MIDDLENAME | nvarchar(50) | Default = '' | ||
| SPOUSE_MAIDENNAME | nvarchar(100) | Default = '' | ||
| SPOUSE_NICKNAME | nvarchar(50) | Default = '' | ||
| SPOUSE_GENDERCODE | tinyint | Default = 0 | 0=Unknown, 1=Male, 2=Female | |
| SPOUSE_BIRTHDATE | UDT_FUZZYDATE | Default = '00000000' | ||
| SPOUSE_EMAILADDRESS_EMAILADDRESS | UDT_EMAILADDRESS | Default = '' | ||
| PRIMARYBUSINESS_KEYNAME | nvarchar(100) | Default = '' | ||
| PRIMARYBUSINESS_PHONE_NUMBER | nvarchar(100) | Default = '' | ||
| PRIMARYBUSINESS_EMAILADDRESS_EMAILADDRESS | UDT_EMAILADDRESS | Default = '' | ||
| PRIMARYBUSINESS_ADDRESS_ADDRESSBLOCK | nvarchar(150) | Default = '' | ||
| PRIMARYBUSINESS_ADDRESS_CITY | nvarchar(50) | Default = '' | ||
| PRIMARYBUSINESS_ADDRESS_POSTCODE | nvarchar(12) | Default = '' | ||
| PRIMARYBUSINESS_ADDRESS_CART | nvarchar(10) | Default = '' | ||
| PRIMARYBUSINESS_ADDRESS_DPC | nvarchar(8) | Default = '' | ||
| PRIMARYBUSINESS_ADDRESS_LOT | nvarchar(5) | Default = '' | ||
| PRIMARYBUSINESS_ADDRESS_DONOTMAIL | bit | Default = 0 | ||
| PRIMARYBUSINESS_NUMEMPLOYEES | int | Default = 0 | ||
| PRIMARYBUSINESS_NUMSUBSIDIARIES | int | Default = 0 | ||
| PRIMARYBUSINESS_WEBADDRESS | UDT_WEBADDRESS | Default = '' | ||
| SPOUSE_COPY_ADDRESS | bit | Default = 0 | ||
| SPOUSE_COPY_PHONENUMBER | bit | Default = 0 | ||
| SPOUSE_COPY_EMAILADDRESS | bit | Default = 0 | ||
| ISGROUP | bit | Default = 0 | ||
| GROUPTYPECODE | tinyint | Default = 0 | 0=Household, 1=Custom | |
| GROUPSTARTDATE | datetime | yes | Default = getdate() | |
| GROUPDESCRIPTION | nvarchar(300) | Default = '' | ||
| ADDRESS_OMITFROMVALIDATION | bit | Default = 0 | ||
| ADDRESS_LASTVALIDATIONATTEMPTDATE | datetime | yes | ||
| ADDRESS_VALIDATIONMESSAGE | nvarchar(200) | Default = '' | ||
| ADDRESS_CERTIFICATIONDATA | int | Default = 0 | ||
| EDUCATIONALHISTORY_PREFERREDCLASSYEAR | UDT_YEAR | Default = ((0)) | ||
| EDUCATIONALHISTORY_EDUCATIONALSOURCEDATE | UDT_FUZZYDATE | Default = '00000000' | ||
| EDUCATIONALHISTORY_COMMENT | nvarchar(500) | Default = '' | ||
| EDUCATIONALHISTORY_DATEGRADUATED | UDT_FUZZYDATE | Default = '00000000' | ||
| EDUCATIONALHISTORY_DATELEFT | UDT_FUZZYDATE | Default = '00000000' | ||
| ISPRIMARYORGANIZATION | bit | Default = 0 | ||
| PRIMARYBUSINESS_ISPRIMARYORGANIZATION | bit | Default = 0 | ||
| EDUCATIONALHISTORY_CONSTITUENCYSTATUS | nvarchar(19) (Computed) | yes | CASE [EDUCATIONALHISTORY_CONSTITUENCYSTATUSCODE] WHEN 0 THEN N'Unknown' WHEN 1 THEN N'Currently Attending' WHEN 2 THEN N'Incomplete' WHEN 3 THEN N'Graduated' END | Provides a translation for the 'EDUCATIONALHISTORY_CONSTITUENCYSTATUSCODE' field. |
| GROUPTYPE | nvarchar(9) (Computed) | yes | CASE [GROUPTYPECODE] WHEN 0 THEN N'Household' WHEN 1 THEN N'Custom' END | Provides a translation for the 'GROUPTYPECODE' field. |
| ADDRESS_HISTORICALSTARTDATE | date | yes | Indicates the date that the constituent started using this address. | |
| PRIMARYMEMBER_COPYCONTACTINFO | bit | Default = 0 | ||
| LOOKUPID | nvarchar(100) (Computed) | yes | (CASE LEN(CUSTOMIDENTIFIER) WHEN 0 THEN '8-' + CAST(SEQUENCEID AS nvarchar(20)) ELSE CUSTOMIDENTIFIER END) | Unique identifier that supports user defined values as well as system generated values. |
| PRIMARYBUSINESS_JOBTITLE | nvarchar(100) | Default = '' | Store the job title value for a the primary business relationship | |
| PRIMARYBUSINESS_JOBDIVISION | nvarchar(100) | Default = '' | Stores the division of the job for this relationship | |
| PRIMARYBUSINESS_JOBDEPARTMENT | nvarchar(100) | Default = '' | Stores the department of the job for this relationship | |
| BIRTHPLACE | nvarchar(50) | Default = '' | ||
| PRIMARYBUSINESS_PRIMARYSOFTCREDITRELATIONSHIPEXISTS | bit | Default = 0 | ||
| PRIMARYBUSINESS_PRIMARYSOFTCREDITMATCHFACTOR | decimal(5, 2) | Default = 0 | ||
| PRIMARYBUSINESS_RECIPROCALSOFTCREDITRELATIONSHIPEXISTS | bit | Default = 0 | ||
| PRIMARYBUSINESS_RECIPROCALSOFTCREDITMATCHFACTOR | decimal(5, 2) | Default = 0 | ||
| EMAILADDRESS_STARTDATE | date | yes | ||
| SPOUSE_EMAILADDRESS_STARTDATE | date | yes | ||
| PRIMARYBUSINESS_EMAILADDRESS_STARTDATE | date | yes | ||
| SPOUSE_PRIMARYSOFTCREDITRELATIONSHIPEXISTS | bit | Default = 0 | ||
| SPOUSE_PRIMARYSOFTCREDITMATCHFACTOR | decimal(5, 2) | Default = 0 | ||
| SPOUSE_RECIPROCALSOFTCREDITRELATIONSHIPEXISTS | bit | Default = 0 | ||
| SPOUSE_RECIPROCALSOFTCREDITMATCHFACTOR | decimal(5, 2) | Default = 0 | ||
| PRIMARYBUSINESS_STARTDATE | date | yes | ||
| SPOUSE_STARTDATE | date | yes | ||
| GENDER | nvarchar(7) (Computed) | yes | CASE [GENDERCODE] WHEN 0 THEN N'Unknown' WHEN 1 THEN N'Male' WHEN 2 THEN N'Female' WHEN 3 THEN N'Other' END | |
| SPOUSE_GENDER | nvarchar(7) (Computed) | yes | CASE [SPOUSE_GENDERCODE] WHEN 0 THEN N'Unknown' WHEN 1 THEN N'Male' WHEN 2 THEN N'Female' WHEN 3 THEN N'Other' END | |
| EMAILADDRESS_INFOSOURCECOMMENTS | nvarchar(500) | Default = '' |
Foreign Keys
| Foreign Key | Field Type | Null | Notes | Description |
|---|---|---|---|---|
| BATCHID | uniqueidentifier | BATCH.ID | FK to BATCH | |
| TITLECODEID | uniqueidentifier | yes | TITLECODE.LOCALID | FK to TITLECODE |
| SUFFIXCODEID | uniqueidentifier | yes | SUFFIXCODE.LOCALID | FK to SUFFIXCODE |
| INDUSTRYCODEID | uniqueidentifier | yes | INDUSTRYCODE.LOCALID | FK to INDUSTRYCODE |
| PARENTCORPID | uniqueidentifier | yes | CONSTITUENT.LOCALID | FK to CONSTITUENT |
| ADDRESS_ADDRESSTYPECODEID | uniqueidentifier | yes | ADDRESSTYPECODE.ID | FK to ADDRESSTYPECODE |
| ADDRESS_COUNTRYID | uniqueidentifier | yes | COUNTRY.LOCALID | FK to COUNTRY |
| ADDRESS_STATEID | uniqueidentifier | yes | STATE.LOCALID | FK to STATE |
| EMAILADDRESS_EMAILADDRESSTYPECODEID | uniqueidentifier | yes | EMAILADDRESSTYPECODE.ID | FK to EMAILADDRESSTYPECODE |
| ADDEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT. | |
| CHANGEDBYID | uniqueidentifier | CHANGEAGENT.ID | FK to CHANGEAGENT. | |
| PRIMARYADDRESSEE_NAMEFORMATTYPECODEID | uniqueidentifier | yes | NAMEFORMATTYPECODE.ID | FK to NAMEFORMATTYPECODE |
| PRIMARYADDRESSEE_NAMEFORMATFUNCTIONID | uniqueidentifier | yes | NAMEFORMATFUNCTION.ID | FK to NAMEFORMATFUNCTION |
| PRIMARYSALUTATION_NAMEFORMATTYPECODEID | uniqueidentifier | yes | NAMEFORMATTYPECODE.ID | FK to NAMEFORMATTYPECODE |
| PRIMARYSALUTATION_NAMEFORMATFUNCTIONID | uniqueidentifier | yes | NAMEFORMATFUNCTION.ID | FK to NAMEFORMATFUNCTION |
| EDUCATIONALHISTORY_EDUCATIONALINSTITUTIONID | uniqueidentifier | yes | EDUCATIONALINSTITUTION.ID | FK to EDUCATIONALINSTITUTION |
| EDUCATIONALHISTORY_EDUCATIONALHISTORYTYPECODEID | uniqueidentifier | yes | EDUCATIONALHISTORYTYPECODE.ID | FK to EDUCATIONALHISTORYTYPECODE |
| EDUCATIONALHISTORY_EDUCATIONALHISTORYSTATUSCODEID | uniqueidentifier | yes | EDUCATIONALHISTORYSTATUSCODE.ID | FK to EDUCATIONALHISTORYSTATUSCODE |
| EDUCATIONALHISTORY_EDUCATIONALDEGREECODEID | uniqueidentifier | yes | EDUCATIONALDEGREECODE.ID | FK to EDUCATIONALDEGREECODE |
| SPOUSEID | uniqueidentifier | yes | CONSTITUENT.LOCALID | FK to CONSTITUENT |
| SPOUSE_RELATIONSHIPTYPECODEID | uniqueidentifier | yes | RELATIONSHIPTYPECODE.ID | FK to RELATIONSHIPTYPECODE |
| SPOUSE_RECIPROCALTYPECODEID | uniqueidentifier | yes | RELATIONSHIPTYPECODE.ID | FK to RELATIONSHIPTYPECODE |
| SPOUSE_TITLECODEID | uniqueidentifier | yes | TITLECODE.LOCALID | FK to TITLECODE |
| SPOUSE_SUFFIXCODEID | uniqueidentifier | yes | SUFFIXCODE.LOCALID | FK to SUFFIXCODE |
| SPOUSE_EMAILADDRESS_EMAILADDRESSTYPECODEID | uniqueidentifier | yes | EMAILADDRESSTYPECODE.ID | FK to EMAILADDRESSTYPECODE |
| PRIMARYBUSINESSID | uniqueidentifier | yes | CONSTITUENT.LOCALID | FK to CONSTITUENT |
| PRIMARYBUSINESS_RELATIONSHIPTYPECODEID | uniqueidentifier | yes | RELATIONSHIPTYPECODE.ID | FK to RELATIONSHIPTYPECODE |
| PRIMARYBUSINESS_RECIPROCALTYPECODEID | uniqueidentifier | yes | RELATIONSHIPTYPECODE.ID | FK to RELATIONSHIPTYPECODE |
| PRIMARYBUSINESS_PHONE_PHONETYPECODEID | uniqueidentifier | yes | PHONETYPECODE.LOCALID | FK to PHONETYPECODE |
| PRIMARYBUSINESS_EMAILADDRESS_EMAILADDRESSTYPECODEID | uniqueidentifier | yes | EMAILADDRESSTYPECODE.ID | FK to EMAILADDRESSTYPECODE |
| PRIMARYBUSINESS_ADDRESS_ADDRESSTYPECODEID | uniqueidentifier | yes | ADDRESSTYPECODE.ID | FK to ADDRESSTYPECODE |
| PRIMARYBUSINESS_ADDRESS_COUNTRYID | uniqueidentifier | yes | COUNTRY.LOCALID | FK to COUNTRY |
| PRIMARYBUSINESS_ADDRESS_STATEID | uniqueidentifier | yes | STATE.LOCALID | FK to STATE |
| PRIMARYBUSINESS_INDUSTRYCODEID | uniqueidentifier | yes | INDUSTRYCODE.LOCALID | FK to INDUSTRYCODE |
| PRIMARYBUSINESS_PARENTCORPID | uniqueidentifier | yes | CONSTITUENT.LOCALID | FK to CONSTITUENT |
| CONSTIT_SECURITY_ATTRIBUTEID | uniqueidentifier | yes | CONSTIT_SECURITY_ATTRIBUTE.ID | The ID of the constituent security attribute that is assigned. |
| GROUPTYPEID | uniqueidentifier | yes | GROUPTYPE.ID | FK to GROUPTYPE |
| ADDRESS_COUNTYCODEID | uniqueidentifier | yes | COUNTYCODE.LOCALID | FK to COUNTYCODE |
| ADDRESS_CONGRESSIONALDISTRICTCODEID | uniqueidentifier | yes | CONGRESSIONALDISTRICTCODE.ID | FK to CONGRESSIONALDISTRICTCODE |
| ADDRESS_STATEHOUSEDISTRICTCODEID | uniqueidentifier | yes | STATEHOUSEDISTRICTCODE.ID | FK to STATEHOUSEDISTRICTCODE |
| ADDRESS_STATESENATEDISTRICTCODEID | uniqueidentifier | yes | STATESENATEDISTRICTCODE.ID | FK to STATESENATEDISTRICTCODE |
| ADDRESS_LOCALPRECINCTCODEID | uniqueidentifier | yes | LOCALPRECINCTCODE.ID | FK to LOCALPRECINCTCODE |
| ADDRESS_INFOSOURCECODEID | uniqueidentifier | yes | INFOSOURCECODE.ID | FK to INFOSOURCECODE |
| ADDRESS_REGIONCODEID | uniqueidentifier | yes | REGIONCODE.LOCALID | FK to REGIONCODE |
| PRIMARYBUSINESS_ADDRESS_DONOTMAILREASONCODEID | uniqueidentifier | yes | DONOTMAILREASONCODE.ID | FK to DONOTMAILREASONCODE |
| ADDRESS_DONOTMAILREASONCODEID | uniqueidentifier | yes | DONOTMAILREASONCODE.ID | FK to DONOTMAILREASONCODE |
| EDUCATIONALHISTORY_ACADEMICCATALOGPROGRAMID | uniqueidentifier | yes | ACADEMICCATALOGPROGRAM.ID | FK to ACADEMICCATALOGPROGRAM |
| EDUCATIONALHISTORY_EDUCATIONALPROGRAMCODEID | uniqueidentifier | yes | EDUCATIONALPROGRAMCODE.ID | FK to EDUCATIONALPROGRAMCODE |
| EDUCATIONALHISTORY_ACADEMICCATALOGDEGREEID | uniqueidentifier | yes | ACADEMICCATALOGDEGREE.ID | FK to ACADEMICCATALOGDEGREE |
| EDUCATIONALHISTORY_EDUCATIONALAWARDCODEID | uniqueidentifier | yes | EDUCATIONALAWARDCODE.ID | FK to EDUCATIONALAWARDCODE |
| EDUCATIONALHISTORY_EDUCATIONALSOURCECODEID | uniqueidentifier | yes | EDUCATIONALSOURCECODE.ID | FK to EDUCATIONALSOURCECODE |
| EDUCATIONALHISTORY_LEVELCODEID | uniqueidentifier | yes | EDUCATIONALHISTORYLEVELCODE.ID | FK to EDUCATIONALHISTORYLEVELCODE |
| EDUCATIONALHISTORY_REASONCODEID | uniqueidentifier | yes | EDUCATIONALHISTORYREASONCODE.ID | FK to EDUCATIONALHISTORYREASONCODE |
| CONSTITUENT_SITEID | uniqueidentifier | yes | SITE.ID | The ID of the constituent site that is assigned. |
| PRIMARYBUSINESS_JOBCATEGORYCODEID | uniqueidentifier | yes | JOBCATEGORYCODE.ID | Stores the category of the job for the primary business relationship |
| PRIMARYBUSINESS_CAREERLEVELCODEID | uniqueidentifier | yes | CAREERLEVELCODE.ID | Stores the career level of the job for the primary business relationship |
| PRIMARYBUSINESS_ADDRESS_INFOSOURCECODEID | uniqueidentifier | yes | INFOSOURCECODE.ID | FK to INFOSOURCECODE |
| TITLE2CODEID | uniqueidentifier | yes | TITLECODE.LOCALID | FK to TITLECODE |
| SUFFIX2CODEID | uniqueidentifier | yes | SUFFIXCODE.LOCALID | FK to SUFFIXCODE |
| SPOUSE_TITLE2CODEID | uniqueidentifier | yes | TITLECODE.LOCALID | FK to TITLECODE |
| SPOUSE_SUFFIX2CODEID | uniqueidentifier | yes | SUFFIXCODE.LOCALID | FK to SUFFIXCODE |
| PRIMARYBUSINESS_JOBSCHEDULECODEID | uniqueidentifier | yes | JOBSCHEDULECODE.ID | Stores the schedule of the job for this relationship |
| ETHNICITYCODEID | uniqueidentifier | yes | ETHNICITYCODE.LOCALID | FK to ETHNICITYCODE |
| RELIGIONCODEID | uniqueidentifier | yes | RELIGIONCODE.LOCALID | FK to RELIGIONCODE |
| TARGETCODEID | uniqueidentifier | yes | TARGETCODE.ID | FK to TARGETCODE |
| INCOMECODEID | uniqueidentifier | yes | INCOMECODE.LOCALID | FK to INCOMECODE |
| PRIMARYBUSINESS_PHONE_COUNTRYID | uniqueidentifier | yes | COUNTRY.LOCALID | FK to COUNTRY |
| PRIMARYBUSINESS_PRIMARYRECOGNITIONTYPECODEID | uniqueidentifier | yes | REVENUERECOGNITIONTYPECODE.ID | FK to REVENUERECOGNITIONTYPECODE |
| PRIMARYBUSINESS_RECIPROCALRECOGNITIONTYPECODEID | uniqueidentifier | yes | REVENUERECOGNITIONTYPECODE.ID | FK to REVENUERECOGNITIONTYPECODE |
| SPOUSE_PRIMARYRECOGNITIONTYPECODEID | uniqueidentifier | yes | REVENUERECOGNITIONTYPECODE.ID | FK to REVENUERECOGNITIONTYPECODE |
| SPOUSE_RECIPROCALRECOGNITIONTYPECODEID | uniqueidentifier | yes | REVENUERECOGNITIONTYPECODE.ID | FK to REVENUERECOGNITIONTYPECODE |
| EMAILADDRESS_INFOSOURCECODEID | uniqueidentifier | yes | INFOSOURCECODE.ID | |
| GENDERCODEID | uniqueidentifier | yes | GENDERCODE.ID | |
| SPOUSE_GENDERCODEID | uniqueidentifier | yes | GENDERCODE.ID |
Indexes
| Index Name | Fields | Unique | Primary | Clustered |
|---|---|---|---|---|
| IX_BATCHCONSTITUENT_BATCHID | BATCHID | |||
| IX_BATCHCONSTITUENT_CUSTOMID | CUSTOMID | |||
| IX_BATCHCONSTITUENT_DATEADDED | DATEADDED | yes | ||
| IX_BATCHCONSTITUENT_DATECHANGED | DATECHANGED | |||
| IX_BATCHCONSTITUENT_PARENTCORPID | PARENTCORPID | |||
| IX_BATCHCONSTITUENT_PRIMARYBUSINESS_PARENTCORPID | PRIMARYBUSINESS_PARENTCORPID | |||
| IX_BATCHCONSTITUENT_PRIMARYBUSINESSID | PRIMARYBUSINESSID | |||
| IX_BATCHCONSTITUENT_SPOUSEID | SPOUSEID | |||
| PK_BATCHCONSTITUENT | ID | yes | yes | |
| UC_BATCHCONSTITUENT_LOOKUPID | LOOKUPID | yes |
Triggers
| Trigger Name | Description |
|---|---|
| TR_BATCHCONSTITUENT_AUDIT_UPDATE | |
| TR_BATCHCONSTITUENT_AUDIT_DELETE |
Referenced by
| Referenced by | Field |
|---|---|
| BATCHCONSTITUENTALTERNATELOOKUPID | BATCHCONSTITUENTID |
| BATCHCONSTITUENTBATCHSYSTEMMESSAGES | BATCHCONSTITUENTID |
| BATCHCONSTITUENTBATCHUSERMESSAGE | ID |
| BATCHCONSTITUENTCONSTITUENCY | BATCHCONSTITUENTID |
| BATCHCONSTITUENTCONSTITUENCYSYSTEM | BATCHCONSTITUENTID |
| BATCHCONSTITUENTEDUCATIONADDITIONALINFORMATION | BATCHCONSTITUENTID |
| BATCHCONSTITUENTEDUCATIONALINVOLVEMENT | BATCHCONSTITUENTID |
| BATCHCONSTITUENTEDUCATIONALMAJOR | BATCHCONSTITUENTID |
| BATCHCONSTITUENTEDUCATIONALMINOR | BATCHCONSTITUENTID |
| BATCHCONSTITUENTGROUPMEMBER | BATCHCONSTITUENTID |
| BATCHCONSTITUENTINTEREST | BATCHCONSTITUENTID |
| BATCHCONSTITUENTPHONE | BATCHCONSTITUENTID |
| BATCHCONSTITUENTSOCIALMEDIAACCOUNT | BATCHCONSTITUENTID |
| BATCHCONSTITUENTSOLICITCODE | BATCHCONSTITUENTID |
| BATCHCONSTITUENTTAXDECLARATION | BATCHCONSTITUENTID |